Helsinki Extended Forecast with high and low temperatures
2 Week Extended Forecast in Helsinki, Finland
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Wed May 21 | 53 / 43 °¹ó | Sprinkles late. Afternoon clouds. | 48 °¹ó | 13 mph | ↑ | 53% | 40% | 0.02" | 3 (Moderate) | 4:27 am | 10:07 pm | |
Thu May 22 | 56 / 48 °¹ó | Overcast. | 54 °¹ó | 5 mph | ↑ | 68% | 5% | - | 3 (Moderate) | 4:25 am | 10:09 pm | |
Fri May 23 | 53 / 46 °¹ó | Rain. Overcast. | 49 °¹ó | 9 mph | ↑ | 73% | 76% | 0.43" | 0 (Low) | 4:23 am | 10:11 pm | |
Sat May 24 | 53 / 47 °¹ó | Sprinkles late. Overcast. | 50 °¹ó | 6 mph | ↑ | 67% | 17% | 0.07" | 0 (Low) | 4:21 am | 10:14 pm | |
Sun May 25 | 53 / 46 °¹ó | Isolated tstorms. Overcast. | 49 °¹ó | 9 mph | ↑ | 75% | 52% | 0.11" | 0 (Low) | 4:19 am | 10:16 pm | |
Mon May 26 | 55 / 47 °¹ó | Rain. Overcast. | 49 °¹ó | 13 mph | ↑ | 96% | 75% | 0.72" | 0 (Low) | 4:17 am | 10:18 pm | |
Tue May 27 | 54 / 50 °¹ó | Heavy rain. Breaks of sun late. | 49 °¹ó | 16 mph | ↑ | 79% | 89% | 1.32" | 0 (Low) | 4:15 am | 10:20 pm | |
Wed May 28 | 57 / 49 °¹ó | Showers late. Afternoon clouds. | 52 °¹ó | 10 mph | ↑ | 67% | 63% | 0.13" | 3 (Moderate) | 4:14 am | 10:22 pm | |
Thu May 29 | 57 / 48 °¹ó | Light showers. Cloudy. | 57 °¹ó | 5 mph | ↑ | 92% | 62% | 0.16" | 0 (Low) | 4:12 am | 10:24 pm | |
Fri May 30 | 56 / 47 °¹ó | Sprinkles late. Scattered clouds. | 53 °¹ó | 11 mph | ↑ | 73% | 40% | 0.01" | 3 (Moderate) | 4:10 am | 10:26 pm | |
Sat May 31 | 59 / 47 °¹ó | Sunny. | 57 °¹ó | 13 mph | ↑ | 65% | 5% | - | 3 (Moderate) | 4:09 am | 10:27 pm | |
Sun Jun 1 | 59 / 48 °¹ó | Sunny. | 57 °¹ó | 12 mph | ↑ | 71% | 6% | - | 3 (Moderate) | 4:07 am | 10:29 pm | |
Mon Jun 2 | 62 / 53 °¹ó | Scattered clouds. | 62 °¹ó | 12 mph | ↑ | 77% | 43% | 0.01" | 3 (Moderate) | 4:06 am | 10:31 pm | |
Tue Jun 3 | 59 / 52 °¹ó | A few tstorms. Overcast. | 53 °¹ó | 21 mph | ↑ | 92% | 82% | 0.60" | 0 (Low) | 4:04 am | 10:33 pm | |
Wed Jun 4 | 57 / 52 °¹ó | Tstorms early. Overcast. | 52 °¹ó | 15 mph | ↑ | 93% | 75% | 0.52" | 0 (Low) | 4:03 am | 10:34 pm | |
* Updated Wednesday, May 21, 2025 12:23:52 pm Helsinki time - Weather by CustomWeather, © 2025 |