Âé¶¹Ó³»­

Flag for Finland

Helsinki, Finland — Moonrise, Moonset, and Moon Phases, May 2025

Moon: 26.9%
Waning Crescent
Current Time: May 22, 2025 at 6:34:17 pm
Moon Direction: ↑ 316° Northwest
Moon Altitude: -23.1°
Moon Distance: 228,698 mi
Next New Moon: May 27, 2025, 6:02 am
Next Full Moon: Jun 11, 2025, 10:43 am
Next Moonrise: Tomorrow, 3:15 am
Location of HelsinkiLocation

Moonrise, Moonset, and Phase Calendar for Helsinki, May 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
MayMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-3:04 am↑ (343°)5:48 am↑ (17°)4:59 pm(57.8°)230,04319.7%
2-3:55 am↑ (340°)7:09 am↑ (21°)6:00 pm(56.2°)233,94429.9%
3-4:10 am↑ (330°)8:56 am↑ (32°)6:56 pm(52.9°)237,89840.6%
4-4:14 am↑ (319°)10:42 am↑ (44°)7:46 pm(48.5°)241,63251.4%
5-4:15 am↑ (307°)12:19 pm↑ (57°)8:32 pm(43.3°)244,92161.7%
6-4:14 am↑ (295°)1:50 pm↑ (69°)9:14 pm(37.6°)247,64771.3%
7-4:13 am↑ (284°)3:15 pm↑ (82°)9:54 pm(31.7°)249,74679.8%
8-4:11 am↑ (272°)4:38 pm↑ (94°)10:33 pm(25.8°)251,21887.0%
9-4:10 am↑ (261°)6:00 pm↑ (106°)11:13 pm(20.1°)252,09292.8%
10-4:08 am↑ (249°)7:25 pm↑ (118°)11:53 pm(14.7°)252,42296.9%
11-4:07 am↑ (238°)8:53 pm↑ (130°)Moon does not pass the meridian on this day.
12-4:06 am↑ (227°)10:26 pm↑ (141°)12:36 am(9.9°)252,26399.3%
13-4:07 am↑ (216°)-1:22 am(5.9°)251,66199.8%
1412:02 am↑ (152°)4:12 am↑ (206°)-2:10 am(2.9°)250,64798.4%
151:33 am↑ (161°)4:27 am↑ (198°)-3:02 am(1.2°)249,23695.0%
162:39 am↑ (164°)5:13 am↑ (196°)-3:55 am(0.9°)247,42789.8%
173:06 am↑ (158°)6:38 am↑ (203°)-4:49 am(1.9°)245,21782.8%
183:15 am↑ (148°)8:19 am↑ (214°)-5:42 am(4.5°)242,61574.2%
193:18 am↑ (137°)10:02 am↑ (226°)-6:33 am(8.4°)239,66664.3%
203:18 am↑ (125°)11:43 am↑ (240°)-7:22 am(13.6°)236,45153.6%
213:17 am↑ (112°)1:22 pm↑ (254°)-8:09 am(19.7°)233,11642.3%
223:16 am↑ (99°)3:01 pm↑ (268°)-8:57 am(26.4°)229,86631.1%
233:15 am↑ (85°)4:43 pm↑ (283°)-9:45 am(33.5°)226,97020.6%
243:14 am↑ (71°)6:31 pm↑ (298°)-10:35 am(40.6°)224,70611.6%
253:14 am↑ (57°)8:26 pm↑ (313°)-11:30 am(47.1°)223,3634.8%
263:15 am↑ (43°)10:28 pm↑ (327°)-12:29 pm(52.5°)223,1501.0%
273:21 am↑ (30°)--1:33 pm(56.2°)224,1450.3%
28-12:25 am↑ (339°)3:41 am↑ (20°)2:38 pm(57.7°)226,2912.9%
29-1:44 am↑ (342°)4:40 am↑ (19°)3:43 pm(57.0°)229,3688.3%
30-2:13 am↑ (335°)6:22 am↑ (27°)4:43 pm(54.4°)233,06416.0%
31-2:22 am↑ (323°)8:12 am↑ (40°)5:37 pm(50.2°)237,00125.1%
* All Âé¶¹Ó³»­ are local time for Helsinki. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec