Âé¶¹Ó³»­

Flag for Finland

Helsinki, Finland — Sunrise, Sunset, and Daylength, January 2022

Daylight

4:23 am – 10:11 pm
17 hours, 48 minutes

Current Time: May 23, 2025 at 11:50:09 am
Sun Direction: ↑ 149° Southeast
Sun Altitude: 47.6°
Sun Distance: 94.118 million mi
Next Solstice: Jun 21, 2025 5:42 am (Summer)
Sunrise Today: 4:23 am↑ 43° Northeast
Sunset Today: 10:11 pm↑ 317° Northwest
Location of HelsinkiLocation

2022 Sun Graph for Helsinki

January 2022 — Sun in Helsinki

Scroll right to see more
2022Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
19:24 am ↑ (139°)3:23 pm ↑ (221°)5:59:39+1:516:38 am6:09 pm7:30 am5:17 pm8:26 am4:20 pm12:23 pm (7.0°)91.408
29:23 am ↑ (139°)3:25 pm ↑ (221°)6:01:40+2:016:38 am6:10 pm7:29 am5:18 pm8:26 am4:22 pm12:24 pm (7.1°)91.407
39:22 am ↑ (139°)3:26 pm ↑ (221°)6:03:51+2:116:38 am6:11 pm7:29 am5:19 pm8:26 am4:23 pm12:24 pm (7.1°)91.407
49:22 am ↑ (139°)3:28 pm ↑ (221°)6:06:12+2:206:38 am6:12 pm7:29 am5:21 pm8:25 am4:24 pm12:25 pm (7.2°)91.407
59:21 am ↑ (138°)3:30 pm ↑ (222°)6:08:41+2:296:37 am6:13 pm7:29 am5:22 pm8:25 am4:26 pm12:25 pm (7.4°)91.407
69:20 am ↑ (138°)3:31 pm ↑ (222°)6:11:20+2:386:37 am6:15 pm7:28 am5:23 pm8:24 am4:27 pm12:26 pm (7.5°)91.408
79:19 am ↑ (138°)3:33 pm ↑ (222°)6:14:08+2:476:36 am6:16 pm7:28 am5:25 pm8:23 am4:29 pm12:26 pm (7.6°)91.409
89:18 am ↑ (137°)3:35 pm ↑ (223°)6:17:04+2:566:36 am6:17 pm7:27 am5:26 pm8:23 am4:31 pm12:26 pm (7.7°)91.410
99:17 am ↑ (137°)3:37 pm ↑ (223°)6:20:08+3:046:35 am6:19 pm7:26 am5:28 pm8:22 am4:32 pm12:27 pm (7.9°)91.412
109:16 am ↑ (137°)3:39 pm ↑ (224°)6:23:21+3:126:35 am6:20 pm7:26 am5:29 pm8:21 am4:34 pm12:27 pm (8.0°)91.414
119:14 am ↑ (136°)3:41 pm ↑ (224°)6:26:40+3:196:34 am6:22 pm7:25 am5:31 pm8:20 am4:36 pm12:28 pm (8.2°)91.417
129:13 am ↑ (136°)3:43 pm ↑ (224°)6:30:07+3:276:33 am6:23 pm7:24 am5:32 pm8:19 am4:38 pm12:28 pm (8.3°)91.420
139:12 am ↑ (135°)3:45 pm ↑ (225°)6:33:42+3:346:33 am6:25 pm7:23 am5:34 pm8:18 am4:39 pm12:28 pm (8.5°)91.424
149:10 am ↑ (135°)3:48 pm ↑ (225°)6:37:22+3:406:32 am6:26 pm7:22 am5:36 pm8:17 am4:41 pm12:29 pm (8.7°)91.428
159:09 am ↑ (134°)3:50 pm ↑ (226°)6:41:10+3:476:31 am6:28 pm7:21 am5:38 pm8:16 am4:43 pm12:29 pm (8.8°)91.433
169:07 am ↑ (134°)3:52 pm ↑ (226°)6:45:03+3:536:30 am6:30 pm7:20 am5:39 pm8:14 am4:45 pm12:29 pm (9.0°)91.439
179:06 am ↑ (133°)3:55 pm ↑ (227°)6:49:02+3:596:29 am6:31 pm7:19 am5:41 pm8:13 am4:47 pm12:30 pm (9.2°)91.445
189:04 am ↑ (133°)3:57 pm ↑ (227°)6:53:07+4:046:28 am6:33 pm7:18 am5:43 pm8:12 am4:49 pm12:30 pm (9.4°)91.451
199:02 am ↑ (132°)3:59 pm ↑ (228°)6:57:18+4:106:27 am6:35 pm7:17 am5:45 pm8:10 am4:51 pm12:30 pm (9.6°)91.459
209:00 am ↑ (132°)4:02 pm ↑ (228°)7:01:33+4:156:26 am6:37 pm7:15 am5:47 pm8:09 am4:53 pm12:31 pm (9.8°)91.466
218:58 am ↑ (131°)4:04 pm ↑ (229°)7:05:54+4:206:24 am6:38 pm7:14 am5:49 pm8:07 am4:55 pm12:31 pm (10.1°)91.475
228:56 am ↑ (131°)4:07 pm ↑ (230°)7:10:19+4:256:23 am6:40 pm7:13 am5:51 pm8:06 am4:58 pm12:31 pm (10.3°)91.484
238:54 am ↑ (130°)4:09 pm ↑ (230°)7:14:48+4:296:22 am6:42 pm7:11 am5:53 pm8:04 am5:00 pm12:32 pm (10.5°)91.493
248:52 am ↑ (129°)4:12 pm ↑ (231°)7:19:22+4:336:20 am6:44 pm7:10 am5:55 pm8:02 am5:02 pm12:32 pm (10.8°)91.503
258:50 am ↑ (129°)4:14 pm ↑ (231°)7:23:59+4:376:19 am6:46 pm7:08 am5:57 pm8:01 am5:04 pm12:32 pm (11.0°)91.513
268:48 am ↑ (128°)4:17 pm ↑ (232°)7:28:41+4:416:17 am6:48 pm7:07 am5:59 pm7:59 am5:06 pm12:32 pm (11.2°)91.524
278:46 am ↑ (128°)4:20 pm ↑ (233°)7:33:25+4:446:16 am6:50 pm7:05 am6:01 pm7:57 am5:09 pm12:32 pm (11.5°)91.535
288:44 am ↑ (127°)4:22 pm ↑ (233°)7:38:14+4:486:14 am6:52 pm7:03 am6:03 pm7:55 am5:11 pm12:33 pm (11.8°)91.547
298:42 am ↑ (126°)4:25 pm ↑ (234°)7:43:05+4:516:13 am6:54 pm7:02 am6:05 pm7:53 am5:13 pm12:33 pm (12.0°)91.559
308:39 am ↑ (126°)4:27 pm ↑ (234°)7:47:59+4:546:11 am6:56 pm7:00 am6:07 pm7:51 am5:16 pm12:33 pm (12.3°)91.571
318:37 am ↑ (125°)4:30 pm ↑ (235°)7:52:57+4:576:09 am6:58 pm6:58 am6:09 pm7:49 am5:18 pm12:33 pm (12.6°)91.584
* All Âé¶¹Ó³»­ are local time for Helsinki. They take into account refraction. Dates are based on the Gregorian calendar.

Perihelion was on January 4, 2022 at 8:52 am in Helsinki. The Earth was closest to the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec