Âé¶¹Ó³»­

Flag for Hungary

Pécs, Hungary — Moonrise, Moonset, and Moon Phases, January 2025

Moon: 17.9%
Waning Crescent
Current Time: May 23, 2025 at 3:33:15 pm
Moon Direction: ↑ 276° West
Moon Altitude: 2.6°
Moon Distance: 226,279 mi
Next New Moon: May 27, 2025, 5:02 am
Next Full Moon: Jun 11, 2025, 9:43 am
Next Moonset: Today, 3:52 pm
Location of PécsLocation

Moonrise, Moonset, and Phase Calendar for Pécs, January 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
19:04 am↑ (127°)5:38 pm↑ (235°)-1:17 pm(18.9°)236,1493.0%
29:35 am↑ (121°)6:57 pm↑ (242°)-2:11 pm(23.3°)234,2808.0%
39:59 am↑ (113°)8:17 pm↑ (251°)-3:02 pm(28.9°)232,77815.2%
410:20 am↑ (104°)9:35 pm↑ (261°)-3:51 pm(35.3°)231,62424.4%
510:38 am↑ (94°)10:52 pm↑ (271°)-4:38 pm(42.2°)230,79835.1%
610:56 am↑ (84°)--5:25 pm(49.2°)230,26646.6%
7-12:10 am↑ (281°)11:15 am↑ (75°)6:14 pm(55.9°)230,02658.3%
8-1:29 am↑ (291°)11:37 am↑ (66°)7:05 pm(62.0°)230,10369.6%
9-2:51 am↑ (300°)12:04 pm↑ (57°)8:00 pm(67.0°)230,55879.8%
10-4:13 am↑ (307°)12:40 pm↑ (51°)8:59 pm(70.4°)231,45588.4%
11-5:30 am↑ (312°)1:26 pm↑ (47°)10:01 pm(72.0°)232,84394.7%
12-6:38 am↑ (313°)2:26 pm↑ (47°)11:02 pm(71.6°)234,72998.6%
13-7:32 am↑ (311°)3:36 pm↑ (50°)Moon does not pass the meridian on this day.
14-8:12 am↑ (307°)4:52 pm↑ (55°)12:00 am(69.4°)237,05999.8%
15-8:42 am↑ (300°)6:07 pm↑ (62°)12:54 am(65.6°)239,70298.6%
16-9:04 am↑ (293°)7:19 pm↑ (71°)1:44 am(60.7°)242,48495.1%
17-9:23 am↑ (285°)8:28 pm↑ (79°)2:28 am(55.2°)245,19489.8%
18-9:39 am↑ (276°)9:34 pm↑ (88°)3:10 am(49.4°)247,61082.9%
19-9:54 am↑ (268°)10:39 pm↑ (96°)3:50 am(43.4°)249,52574.8%
20-10:08 am↑ (260°)11:44 pm↑ (105°)4:29 am(37.5°)250,76965.9%
21-10:24 am↑ (252°)-5:09 am(31.9°)251,21956.5%
2212:49 am↑ (113°)10:42 am↑ (244°)-5:51 am(26.7°)250,81146.9%
231:57 am↑ (120°)11:04 am↑ (238°)-6:35 am(22.1°)249,55337.2%
243:06 am↑ (126°)11:33 am↑ (232°)-7:22 am(18.3°)247,52027.9%
254:14 am↑ (131°)12:10 pm↑ (228°)-8:14 am(15.7°)244,86119.3%
265:19 am↑ (134°)1:00 pm↑ (226°)-9:10 am(14.6°)241,78211.7%
276:14 am↑ (133°)2:03 pm↑ (228°)-10:07 am(15.1°)238,5545.7%
286:59 am↑ (130°)3:16 pm↑ (232°)-11:05 am(17.3°)235,4391.7%
297:34 am↑ (124°)4:36 pm↑ (239°)-12:01 pm(21.3°)232,7110.1%
308:02 am↑ (116°)5:58 pm↑ (248°)-12:54 pm(26.6°)230,5661.3%
318:24 am↑ (107°)7:19 pm↑ (257°)-1:45 pm(33.0°)229,1285.2%
* All Âé¶¹Ó³»­ are local time for Pécs. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec