Now
52&²Ô²ú²õ±è;°¹ó
Light rain. Broken clouds.
Feels Like: 49&²Ô²ú²õ±è;°¹ó
Forecast: 65 / 45&²Ô²ú²õ±è;°¹ó
Wind: 9 mph ↑ from Northwest
Location: | Pecs / Pogany |
---|---|
Current Time: | May 23, 2025 at 11:13:35 am |
Latest Report: | May 23, 2025 at 10:15 am |
Visibility: | N/A |
Pressure: | 29.86 "Hg |
Humidity: | 88% |
Dew Point: | 48&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Friday | Saturday | Sunday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 53&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó | 57&²Ô²ú²õ±è;°¹ó | 63&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó |
Rain. Overcast. | Rain. Overcast. | Mostly cloudy. | Sunny. | Mostly cloudy. | Partly cloudy. | Clear. | |
Feels Like | 49&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 56&²Ô²ú²õ±è;°¹ó | 63&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó |
Wind Speed | 12 mph | 7 mph | 7 mph | 6 mph | 9 mph | 2 mph | 2 mph |
Wind Direction | N ↑ | WNW ↑ | W ↑ | NNW ↑ | N ↑ | E ↑ | WNW ↑ |
Humidity | 78% | 82% | 88% | 65% | 50% | 71% | 77% |
Dew Point | 46&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó |
Visibility | 4 mi | 4 mi | 7 mi | 9 mi | 10 mi | 7 mi | 8 mi |
Probability of Precipitation | 56% | 54% | 0% | 5% | 5% | 4% | 0% |
Amount of Rain | 0.15" | 0.07" | - | - | - | - | - |
* Updated Friday, May 23, 2025 9:43:11 am Pécs time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 73 / 54&²Ô²ú²õ±è;°¹ó
Humidity: 87%. Wind: 5 mph ↑ from South
Currently at nearby stations
Sombor: (49 mi)
Overcast. (3 hours ago)
Osijek / Cepin: (51 mi)
Mostly cloudy.
Papa Airport: (95 mi)
Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
19 | 20 | 21 | 22 | 23 59 / 49&²Ô²ú²õ±è;°¹ó | 24 65 / 45&²Ô²ú²õ±è;°¹ó | 25 68 / 45&²Ô²ú²õ±è;°¹ó |
26 72 / 52&²Ô²ú²õ±è;°¹ó | 27 75 / 57&²Ô²ú²õ±è;°¹ó | 28 76 / 55&²Ô²ú²õ±è;°¹ó | 29 72 / 56&²Ô²ú²õ±è;°¹ó | 30 74 / 58 °F | 31 71 / 57&²Ô²ú²õ±è;°¹ó | 1 74 / 56&²Ô²ú²õ±è;°¹ó |
2 74 / 56&²Ô²ú²õ±è;°¹ó | 3 73 / 56&²Ô²ú²õ±è;°¹ó | 4 72 / 57&²Ô²ú²õ±è;°¹ó | 5 71 / 57&²Ô²ú²õ±è;°¹ó | 6 72 / 56&²Ô²ú²õ±è;°¹ó | 7 | 8 |