Now
43&²Ô²ú²õ±è;°¹ó
Rain. Fog.
Feels Like: 35 °F
Forecast: 47 / 42&²Ô²ú²õ±è;°¹ó
Wind: 17 mph ↑ from East
Location: | Worcester Regional Airport |
---|---|
Current Time: | May 22, 2025 at 2:49:42 pm |
Latest Report: | May 22, 2025 at 1:54 pm |
Visibility: | 5 mi |
Pressure: | 29.90 "Hg |
Humidity: | 93% |
Dew Point: | 41&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 46&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 53&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó |
Heavy rain. Overcast. | Tons of rain. Overcast. | Rain. Overcast. | Overcast. | Overcast. | Drizzle. Overcast. | Overcast. | |
Feels Like | 40&²Ô²ú²õ±è;°¹ó | 37&²Ô²ú²õ±è;°¹ó | 37&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 51&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó |
Wind Speed | 13 mph | 11 mph | 9 mph | 5 mph | 6 mph | 7 mph | 8 mph |
Wind Direction | ENE ↑ | NNE ↑ | NNW ↑ | WNW ↑ | WSW ↑ | WSW ↑ | W ↑ |
Humidity | 93% | 94% | 95% | 88% | 71% | 92% | 95% |
Dew Point | 44&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó |
Visibility | 2 mi | 1 mi | 4 mi | 5 mi | 5 mi | 4 mi | 5 mi |
Probability of Precipitation | 56% | 47% | 33% | 0% | 1% | 6% | 1% |
Amount of Rain | 0.59" | 0.92" | 0.28" | - | - | 0.01" | - |
* Updated Thursday, May 22, 2025 9:42:56 am Worcester time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. 46 / 42&²Ô²ú²õ±è;°¹ó
Humidity: 90%. Wind: 7 mph ↑ from East
Currently at nearby stations
Fitchburg Municipal Airport: (20 mi)
Rain. Fog.
Pawtucket Weather Reporting Station: (28 mi)
Rain. Low clouds.
Hanscom Field: (30 mi)
Light rain. Fog.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 47 / 42&²Ô²ú²õ±è;°¹ó | 23 54 / 42&²Ô²ú²õ±è;°¹ó | 24 57 / 46&²Ô²ú²õ±è;°¹ó |
25 60 / 46&²Ô²ú²õ±è;°¹ó | 26 68 / 47&²Ô²ú²õ±è;°¹ó | 27 73 / 49&²Ô²ú²õ±è;°¹ó | 28 57 / 49&²Ô²ú²õ±è;°¹ó | 29 60 / 52 °F | 30 71 / 52 °F | 31 77 / 53&²Ô²ú²õ±è;°¹ó |
1 78 / 55 °F | 2 75 / 58 °F | 3 78 / 58 °F | 4 77 / 59 °F | 5 77 / 59 °F | 6 | 7 |