Now
89&²Ô²ú²õ±è;°¹ó
Scattered clouds.
Feels Like: 94 °F
Forecast: 90 / 79 °F
Wind: 10 mph ↑ from East
Location: | Palm Beach International Airport |
---|---|
Current Time: | May 22, 2025 at 4:24:09 pm |
Latest Report: | May 22, 2025 at 3:53 pm |
Visibility: | 10 mi |
Pressure: | 29.96 "Hg |
Humidity: | 53% |
Dew Point: | 70&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 87&²Ô²ú²õ±è;°¹ó | 82&²Ô²ú²õ±è;°¹ó | 80&²Ô²ú²õ±è;°¹ó | 82&²Ô²ú²õ±è;°¹ó | 87&²Ô²ú²õ±è;°¹ó | 82&²Ô²ú²õ±è;°¹ó | 80&²Ô²ú²õ±è;°¹ó |
Isolated thunderstorms. Mostly cloudy. | Isolated thunderstorms. Overcast. | Passing showers. Mostly cloudy. | Passing showers. Mostly cloudy. | Isolated thunderstorms. Partly cloudy. | Isolated thunderstorms. Cloudy. | Passing showers. Cloudy. | |
Feels Like | 97&²Ô²ú²õ±è;°¹ó | 88&²Ô²ú²õ±è;°¹ó | 85&²Ô²ú²õ±è;°¹ó | 88&²Ô²ú²õ±è;°¹ó | 95&²Ô²ú²õ±è;°¹ó | 87&²Ô²ú²õ±è;°¹ó | 84&²Ô²ú²õ±è;°¹ó |
Wind Speed | 10 mph | 8 mph | 3 mph | 4 mph | 10 mph | 10 mph | 3 mph |
Wind Direction | NE ↑ | ENE ↑ | S ↑ | N ↑ | E ↑ | S ↑ | S ↑ |
Humidity | 66% | 77% | 81% | 76% | 65% | 77% | 82% |
Dew Point | 75&²Ô²ú²õ±è;°¹ó | 74&²Ô²ú²õ±è;°¹ó | 74&²Ô²ú²õ±è;°¹ó | 74&²Ô²ú²õ±è;°¹ó | 74&²Ô²ú²õ±è;°¹ó | 74&²Ô²ú²õ±è;°¹ó | 74&²Ô²ú²õ±è;°¹ó |
Visibility | 8 mi | 4 mi | 7 mi | 7 mi | 7 mi | 4 mi | 7 mi |
Probability of Precipitation | 6% | 74% | 23% | 39% | 43% | 19% | 26% |
Amount of Rain | 0.06" | 0.06" | 0.02" | 0.04" | 0.09" | 0.03" | 0.02" |
* Updated Thursday, May 22, 2025 9:42:56 am West Palm Beach time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 94 / 77 °F
Humidity: 64%. Wind: 8 mph ↑ from Southwest
Currently at nearby stations
Boca Raton Airport: (23 mi)
Scattered clouds.
Pompano Beach - Pompano Beach Airpark: (33 mi)
Sunny.
Witham Field Airport: (34 mi)
Thundershowers. Scattered clouds.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 90 / 79 °F | 23 88 / 79 °F | 24 89 / 79 °F |
25 89 / 79 °F | 26 91 / 80&²Ô²ú²õ±è;°¹ó | 27 91 / 81 °F | 28 90 / 80&²Ô²ú²õ±è;°¹ó | 29 90 / 80&²Ô²ú²õ±è;°¹ó | 30 86 / 77 °F | 31 87 / 76 °F |
1 87 / 76 °F | 2 87 / 76 °F | 3 87 / 77 °F | 4 88 / 78 °F | 5 88 / 78 °F | 6 | 7 |