Now
80&²Ô²ú²õ±è;°¹ó
Sunny.
Feels Like: 80&²Ô²ú²õ±è;°¹ó
Forecast: 79 / 61 °F
Wind: 21 mph ↑ from West
Location: | Clemson-Oconee County Airport |
---|---|
Current Time: | May 22, 2025 at 2:43:41 pm |
Latest Report: | May 22, 2025 at 1:54 pm |
Visibility: | 10 mi |
Pressure: | 29.89 "Hg |
Humidity: | 35% |
Dew Point: | 50&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 78&²Ô²ú²õ±è;°¹ó | 69&²Ô²ú²õ±è;°¹ó | 60&²Ô²ú²õ±è;°¹ó | 62&²Ô²ú²õ±è;°¹ó | 75&²Ô²ú²õ±è;°¹ó | 67&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó |
Sunny. | Scatterred clouds. | Mostly clear. | Sunny. | Sunny. | Clear. | Scatterred clouds. | |
Feels Like | 78&²Ô²ú²õ±è;°¹ó | 69&²Ô²ú²õ±è;°¹ó | 60&²Ô²ú²õ±è;°¹ó | 62&²Ô²ú²õ±è;°¹ó | 77&²Ô²ú²õ±è;°¹ó | 67&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó |
Wind Speed | 14 mph | 7 mph | 5 mph | 6 mph | 10 mph | 5 mph | 4 mph |
Wind Direction | WNW ↑ | WNW ↑ | WNW ↑ | W ↑ | W ↑ | NW ↑ | NNW ↑ |
Humidity | 37% | 52% | 62% | 63% | 37% | 54% | 76% |
Dew Point | 50&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó |
Visibility | 9 mi | 8 mi | 7 mi | 7 mi | 10 mi | 8 mi | 7 mi |
Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
* Updated Thursday, May 22, 2025 9:42:56 am Toccoa time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Anderson County Airport: (36 mi)
Sunny.
Athens Airport: (44 mi)
Sunny.
Macon County Airport: (44 mi)
Sunny.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 79 / 61 °F | 23 76 / 55 °F | 24 72 / 53 °F |
25 75 / 59 °F | 26 78 / 61 °F | 27 74 / 62&²Ô²ú²õ±è;°¹ó | 28 87 / 63 °F | 29 78 / 61 °F | 30 81 / 67&²Ô²ú²õ±è;°¹ó | 31 83 / 68 °F |
1 82 / 68 °F | 2 82 / 67&²Ô²ú²õ±è;°¹ó | 3 82 / 68 °F | 4 84 / 67&²Ô²ú²õ±è;°¹ó | 5 88 / 66 °F | 6 | 7 |