Now
42&²Ô²ú²õ±è;°¹ó
Rain. Fog.
Feels Like: 35 °F
Forecast: 47 / 43 °F
Wind: 13 mph ↑ from Northeast
Location: | Worcester Regional Airport |
---|---|
Current Time: | May 22, 2025 at 3:54:11 pm |
Latest Report: | May 22, 2025 at 2:54 pm |
Visibility: | 5 mi |
Pressure: | 29.88 "Hg |
Humidity: | 96% |
Dew Point: | 41&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 47&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó |
Heavy rain. Overcast. | Tons of rain. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Sprinkles. Overcast. | |
Feels Like | 41&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó | 37&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 53&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó |
Wind Speed | 13 mph | 11 mph | 9 mph | 5 mph | 5 mph | 6 mph | 8 mph |
Wind Direction | NE ↑ | N ↑ | NNW ↑ | WNW ↑ | WSW ↑ | WSW ↑ | W ↑ |
Humidity | 93% | 93% | 93% | 81% | 69% | 89% | 94% |
Dew Point | 45&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó |
Visibility | 2 mi | 2 mi | 4 mi | 4 mi | 3 mi | 3 mi | 4 mi |
Probability of Precipitation | 63% | 62% | 60% | 21% | 24% | 41% | 32% |
Amount of Rain | 0.65" | 0.89" | 0.15" | 0.02" | 0.02" | 0.04" | 0.03" |
* Updated Thursday, May 22, 2025 9:42:56 am Thompson time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. 46 / 42&²Ô²ú²õ±è;°¹ó
Humidity: 90%. Wind: 7 mph ↑ from East
Currently at nearby stations
Pawtucket Weather Reporting Station: (21 mi)
Rain. Low clouds.
Windham Airport: (22 mi)
Heavy rain. Fog.
Green State Airport: (30 mi)
Rain. Fog. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 47 / 43 °F | 23 55 / 42&²Ô²ú²õ±è;°¹ó | 24 58 / 46&²Ô²ú²õ±è;°¹ó |
25 61 / 46&²Ô²ú²õ±è;°¹ó | 26 69 / 46&²Ô²ú²õ±è;°¹ó | 27 72 / 49 °F | 28 57 / 48&²Ô²ú²õ±è;°¹ó | 29 63 / 54&²Ô²ú²õ±è;°¹ó | 30 74 / 53&²Ô²ú²õ±è;°¹ó | 31 79 / 55 °F |
1 79 / 57 °F | 2 78 / 60 °F | 3 81 / 61 °F | 4 80 / 61 °F | 5 80 / 61 °F | 6 | 7 |