Sedona Extended Forecast with high and low temperatures
2 Week Extended Forecast in Sedona, Arizona, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu May 22 | 90 / 62 °¹ó | Mostly sunny. | 85 °¹ó | 16 mph | ↑ | 7% | 0% | - | 5 (Moderate) | 5:18 am | 7:28 pm | |
Fri May 23 | 88 / 63 °¹ó | Sunny. | 84 °¹ó | 17 mph | ↑ | 6% | 0% | - | 10 (Very high) | 5:18 am | 7:29 pm | |
Sat May 24 | 84 / 60 °¹ó | Afternoon clouds. | 80 °¹ó | 18 mph | ↑ | 9% | 0% | - | 5 (Moderate) | 5:17 am | 7:30 pm | |
Sun May 25 | 85 / 57 °¹ó | Scattered clouds. | 81 °¹ó | 10 mph | ↑ | 8% | 0% | - | 10 (Very high) | 5:17 am | 7:31 pm | |
Mon May 26 | 87 / 58 °¹ó | Partly cloudy. | 83 °¹ó | 14 mph | ↑ | 9% | 0% | - | 5 (Moderate) | 5:16 am | 7:31 pm | |
Tue May 27 | 88 / 60 °¹ó | Mostly cloudy. | 84 °¹ó | 11 mph | ↑ | 7% | 0% | - | 5 (Moderate) | 5:16 am | 7:32 pm | |
Wed May 28 | 93 / 61 °¹ó | Sunny. | 88 °¹ó | 10 mph | ↑ | 4% | 0% | - | 10 (Very high) | 5:15 am | 7:33 pm | |
Thu May 29 | 96 / 63 °¹ó | Sunny. | 90 °¹ó | 11 mph | ↑ | 6% | 1% | - | 10 (Very high) | 5:15 am | 7:33 pm | |
Fri May 30 | 88 / 64 °¹ó | Mostly sunny. | 82 °¹ó | 10 mph | ↑ | 6% | 2% | - | 10 (Very high) | 5:15 am | 7:34 pm | |
Sat May 31 | 90 / 66 °¹ó | Scattered clouds. | 84 °¹ó | 13 mph | ↑ | 7% | 3% | - | 10 (Very high) | 5:14 am | 7:35 pm | |
Sun Jun 1 | 91 / 69 °¹ó | Afternoon clouds. | 85 °¹ó | 12 mph | ↑ | 10% | 4% | - | 5 (Moderate) | 5:14 am | 7:35 pm | |
Mon Jun 2 | 95 / 69 °¹ó | Partly cloudy. | 89 °¹ó | 21 mph | ↑ | 15% | 5% | - | 5 (Moderate) | 5:14 am | 7:36 pm | |
Tue Jun 3 | 91 / 69 °¹ó | Sunny. | 85 °¹ó | 20 mph | ↑ | 7% | 3% | - | 10 (Very high) | 5:14 am | 7:36 pm | |
Wed Jun 4 | 92 / 68 °¹ó | Sunny. | 86 °¹ó | 22 mph | ↑ | 9% | 3% | - | 7 (High) | 5:13 am | 7:37 pm | |
Thu Jun 5 | 94 / 70 °¹ó | Sunny. | 88 °¹ó | 20 mph | ↑ | 8% | 3% | - | 10 (Very high) | 5:13 am | 7:37 pm | |
* Updated Thursday, May 22, 2025 2:24:08 pm Sedona time - Weather by CustomWeather, © 2025 |