Past Weather in Seattle — Graph
Seattle Temperature Yesterday
Maximum temperature yesterday: 61 °¹ó (at 2:53 pm)
Minimum temperature yesterday: 48 °¹ó (at 4:53 am)
Average temperature yesterday: 54 °¹ó
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 78 °¹ó (May 6, 5:53 pm) | 97% (May 17, 3:24 am) | 30.35 "Hg (May 17, 3:24 am) |
Low | 45 °¹ó (May 5, 4:53 am) | 17% (May 6, 2:53 pm) | 29.75 "Hg (May 12, 1:53 am) |
Average | 56 °¹ó | 64% | 30.04 "Hg |
* Reported May 4 10:53 am — May 19 10:00 am, Seattle. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Seattle Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
10:00 am Mon, May 19 | 55 °¹ó | Partly sunny. | 13 mph | ↑ | 83% | 29.98 "Hg | 10 mi | |
9:53 am | 55 °¹ó | Overcast. | 15 mph | ↑ | 83% | 29.98 "Hg | 4 mi | |
8:57 am | 50 °¹ó | Fog. | 10 mph | ↑ | 93% | 29.97 "Hg | 4 mi | |
7:53 am | 49 °¹ó | Light rain. Overcast. | 10 mph | ↑ | 93% | 29.97 "Hg | 9 mi | |
6:53 am | 49 °¹ó | Light rain. Fog. | 3 mph | ↑ | 90% | 29.99 "Hg | 4 mi | |
6:15 am | 49 °¹ó | Light rain. Fog. | No wind | ↑ | 86% | 29.99 "Hg | 4 mi | |
5:53 am | 49 °¹ó | Rain. Fog. | No wind | ↑ | 86% | 30.00 "Hg | 2 mi | |
4:53 am | 51 °¹ó | Light rain. Overcast. | 7 mph | ↑ | 71% | 29.98 "Hg | 10 mi | |
3:53 am | 51 °¹ó | Overcast. | 8 mph | ↑ | 71% | 30.00 "Hg | 10 mi | |
2:53 am | 51 °¹ó | Mostly cloudy. | 12 mph | ↑ | 69% | 30.04 "Hg | 10 mi | |
1:53 am | 51 °¹ó | Partly cloudy. | 10 mph | ↑ | 66% | 30.08 "Hg | 10 mi | |
12:53 am | 51 °¹ó | Clear. | 7 mph | ↑ | 71% | 30.09 "Hg | 10 mi | |
11:53 pm Sun, May 18 | 50 °¹ó | Clear. | 7 mph | ↑ | 74% | 30.11 "Hg | 10 mi | |
10:53 pm | 51 °¹ó | Clear. | 6 mph | ↑ | 66% | 30.12 "Hg | 10 mi | |
9:53 pm | 54 °¹ó | Clear. | 5 mph | ↑ | 57% | 30.13 "Hg | 10 mi | |
8:53 pm | 55 °¹ó | Clear. | 5 mph | ↑ | 57% | 30.12 "Hg | 10 mi | |
7:53 pm | 57 °¹ó | Passing clouds. | 5 mph | ↑ | 51% | 30.12 "Hg | 10 mi | |
6:53 pm | 60 °¹ó | Sunny. | 6 mph | ↑ | 42% | 30.11 "Hg | 10 mi | |
5:53 pm | 61 °¹ó | Partly sunny. | 6 mph | ↑ | 41% | 30.11 "Hg | 10 mi | |
4:53 pm | 61 °¹ó | Overcast. | 7 mph | ↑ | 42% | 30.11 "Hg | 10 mi | |
3:53 pm | 61 °¹ó | Partly sunny. | 9 mph | ↑ | 44% | 30.11 "Hg | 10 mi | |
2:53 pm | 61 °¹ó | Partly sunny. | 6 mph | ↑ | 46% | 30.12 "Hg | 10 mi | |
1:53 pm | 58 °¹ó | Mostly cloudy. | 5 mph | ↑ | 47% | 30.11 "Hg | 10 mi | |
12:53 pm | 58 °¹ó | Broken clouds. | 5 mph | ↑ | 50% | 30.11 "Hg | 10 mi | |
11:53 am | 57 °¹ó | Partly sunny. | No wind | ↑ | 51% | 30.12 "Hg | 10 mi | |
Weather by CustomWeather, © 2025 |