Now
51&²Ô²ú²õ±è;°¹ó
Light rain. Overcast.
Feels Like: 48 °F
Forecast: 60 / 39&²Ô²ú²õ±è;°¹ó
Wind: 9 mph ↑ from Northeast
Location: | Coeur d'Alene Weather Reporting System |
---|---|
Current Time: | May 22, 2025 at 11:53:20 am |
Latest Report: | May 22, 2025 at 10:56 am |
Visibility: | 10 mi |
Pressure: | 30.05 "Hg (27.84 "Hg at 636m altitude) |
Humidity: | 69% |
Dew Point: | 41&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | 52&²Ô²ú²õ±è;°¹ó | 59&²Ô²ú²õ±è;°¹ó | 53&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 53&²Ô²ú²õ±è;°¹ó | 63&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó |
Overcast. | Drizzle. Overcast. | Sprinkles. Cloudy. | Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Cloudy. | Scatterred clouds. | |
Feels Like | 52&²Ô²ú²õ±è;°¹ó | 59&²Ô²ú²õ±è;°¹ó | 53&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 53&²Ô²ú²õ±è;°¹ó | 63&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó |
Wind Speed | 1 mph | 2 mph | 2 mph | 1 mph | 1 mph | 2 mph | 0 mph |
Wind Direction | NE ↑ | SSW ↑ | SW ↑ | S ↑ | SW ↑ | WSW ↑ | - |
Humidity | 55% | 48% | 71% | 92% | 71% | 44% | 65% |
Dew Point | 37&²Ô²ú²õ±è;°¹ó | 39&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó |
Visibility | 7 mi | 3 mi | 3 mi | 6 mi | 3 mi | 3 mi | 8 mi |
Probability of Precipitation | 5% | 21% | 26% | 6% | 27% | 24% | 0% |
Amount of Rain | - | 0.02" | 0.02" | 0.00" | 0.02" | 0.02" | - |
* Updated Thursday, May 22, 2025 6:42:56 am Sandpoint time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Partly sunny. 61 / 45&²Ô²ú²õ±è;°¹ó
Humidity: 55%. Wind: 6 mph ↑ from South
Currently at nearby stations
Deer Park Airport: (46 mi)
Overcast. (1 hour ago)
Felts Field: (54 mi)
Light rain. Overcast. (1 hour ago)
Creston Automatic Weather Reporting System: (56 mi)
Refreshingly cool.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 60 / 39&²Ô²ú²õ±è;°¹ó | 23 64 / 42 °F | 24 71 / 40 °F |
25 79 / 41&²Ô²ú²õ±è;°¹ó | 26 71 / 45&²Ô²ú²õ±è;°¹ó | 27 72 / 45&²Ô²ú²õ±è;°¹ó | 28 80 / 41&²Ô²ú²õ±è;°¹ó | 29 81 / 49 °F | 30 75 / 46 °F | 31 82 / 43&²Ô²ú²õ±è;°¹ó |
1 91 / 44&²Ô²ú²õ±è;°¹ó | 2 87 / 51&²Ô²ú²õ±è;°¹ó | 3 89 / 43&²Ô²ú²õ±è;°¹ó | 4 91 / 39&²Ô²ú²õ±è;°¹ó | 5 68 / 40 °F | 6 | 7 |