Now
57&²Ô²ú²õ±è;°¹ó
Partly sunny.
Feels Like: 55&²Ô²ú²õ±è;°¹ó
Forecast: 60 / 44&²Ô²ú²õ±è;°¹ó
Wind: 10 mph ↑ from West
Location: | Pullman / Moscow Regional Airport |
---|---|
Current Time: | May 22, 2025 at 12:36:39 pm |
Latest Report: | May 22, 2025 at 11:53 am |
Visibility: | 10 mi |
Pressure: | 29.98 "Hg (27.54 "Hg at 715m altitude) |
Humidity: | 51% |
Dew Point: | 39&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 59&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó | 64&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó |
Isolated thunderstorms. Overcast. | Broken clouds. | Mostly cloudy. | Overcast. | Mostly cloudy. | Partly cloudy. | Partly cloudy. | |
Feels Like | 57&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó | 64&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó |
Wind Speed | 11 mph | 3 mph | 4 mph | 2 mph | 4 mph | 2 mph | 4 mph |
Wind Direction | WNW ↑ | NW ↑ | ESE ↑ | SSW ↑ | NW ↑ | NNE ↑ | E ↑ |
Humidity | 54% | 75% | 86% | 64% | 43% | 63% | 84% |
Dew Point | 43&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 39&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó |
Visibility | 3 mi | 7 mi | 7 mi | 8 mi | 9 mi | 8 mi | 8 mi |
Probability of Precipitation | 22% | 2% | 0% | 0% | 0% | 0% | 0% |
Amount of Rain | 0.02" | - | - | - | - | - | - |
* Updated Thursday, May 22, 2025 6:42:56 am Pullman time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 61 / 36 °F
Humidity: 53%. Wind: 4 mph ↑ from North
Currently at nearby stations
Lewiston-Nez Perce County Airport: (26 mi)
Sunny.
Spokane International Airport: (64 mi)
Light rain. Partly sunny.
Fairchild Air Force Base: (65 mi)
Light rain. Cloudy.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 60 / 44&²Ô²ú²õ±è;°¹ó | 23 65 / 40&²Ô²ú²õ±è;°¹ó | 24 71 / 42&²Ô²ú²õ±è;°¹ó |
25 80 / 46 °F | 26 68 / 51 °F | 27 72 / 47 °F | 28 80 / 47 °F | 29 72 / 51 °F | 30 69 / 45 °F | 31 75 / 40&²Ô²ú²õ±è;°¹ó |
1 79 / 41&²Ô²ú²õ±è;°¹ó | 2 73 / 51 °F | 3 75 / 45 °F | 4 78 / 43&²Ô²ú²õ±è;°¹ó | 5 70 / 43&²Ô²ú²õ±è;°¹ó | 6 | 7 |