Now
50&²Ô²ú²õ±è;°¹ó
Cloudy.
Feels Like: 43&²Ô²ú²õ±è;°¹ó
Forecast: 50 / 46&²Ô²ú²õ±è;°¹ó
Wind: 21 mph ↑ from North
Location: | Sarnia Airport |
---|---|
Current Time: | May 22, 2025 at 2:59:53 pm |
Latest Report: | May 22, 2025 at 2:34 pm |
Visibility: | 9 mi |
Pressure: | 29.73 "Hg |
Humidity: | 88% |
Dew Point: | 46&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 49&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó | 52&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó |
Sprinkles. Overcast. | Drizzle. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Sprinkles. Overcast. | |
Feels Like | 43&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó |
Wind Speed | 18 mph | 15 mph | 14 mph | 15 mph | 14 mph | 10 mph | 12 mph |
Wind Direction | NW ↑ | NW ↑ | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ |
Humidity | 87% | 85% | 86% | 80% | 69% | 80% | 87% |
Dew Point | 45&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó |
Visibility | 4 mi | 3 mi | 4 mi | 4 mi | 3 mi | 3 mi | 4 mi |
Probability of Precipitation | 41% | 23% | 22% | 23% | 30% | 34% | 34% |
Amount of Rain | 0.04" | 0.02" | 0.02" | 0.02" | 0.02" | 0.03" | 0.02" |
* Updated Thursday, May 22, 2025 9:42:56 am Port Huron time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Fog. 52 / 46&²Ô²ú²õ±è;°¹ó
Humidity: 95%. Wind: 9 mph ↑ from East
Currently at nearby stations
St. Clair County International: (7 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 50 / 46&²Ô²ú²õ±è;°¹ó | 23 53 / 45&²Ô²ú²õ±è;°¹ó | 24 56 / 45&²Ô²ú²õ±è;°¹ó |
25 56 / 44&²Ô²ú²õ±è;°¹ó | 26 60 / 42&²Ô²ú²õ±è;°¹ó | 27 61 / 47&²Ô²ú²õ±è;°¹ó | 28 57 / 47&²Ô²ú²õ±è;°¹ó | 29 66 / 46&²Ô²ú²õ±è;°¹ó | 30 67 / 51 °F | 31 65 / 54&²Ô²ú²õ±è;°¹ó |
1 64 / 54&²Ô²ú²õ±è;°¹ó | 2 65 / 55 °F | 3 71 / 57 °F | 4 70 / 57 °F | 5 71 / 58 °F | 6 | 7 |