Now
73&²Ô²ú²õ±è;°¹ó
Overcast.
Feels Like: 77&²Ô²ú²õ±è;°¹ó
Forecast: 73 / 56&²Ô²ú²õ±è;°¹ó
Wind: 6 mph ↑ from Northeast
Location: | Joplin Regional Airport |
---|---|
Current Time: | May 22, 2025 at 3:24:35 pm |
Latest Report: | May 22, 2025 at 2:53 pm |
Visibility: | 10 mi |
Pressure: | 30.12 "Hg |
Humidity: | 41% |
Dew Point: | 48&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 72&²Ô²ú²õ±è;°¹ó | 65&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 59&²Ô²ú²õ±è;°¹ó | 67&²Ô²ú²õ±è;°¹ó | 62&²Ô²ú²õ±è;°¹ó | 61&²Ô²ú²õ±è;°¹ó |
Broken clouds. | Scatterred clouds. | Scatterred clouds. | Mostly cloudy. | Rain showers. Overcast. | Rain showers. Overcast. | Showery. Overcast. | |
Feels Like | 77&²Ô²ú²õ±è;°¹ó | 65&²Ô²ú²õ±è;°¹ó | 52&²Ô²ú²õ±è;°¹ó | 58&²Ô²ú²õ±è;°¹ó | 67&²Ô²ú²õ±è;°¹ó | 62&²Ô²ú²õ±è;°¹ó | 61&²Ô²ú²õ±è;°¹ó |
Wind Speed | 9 mph | 8 mph | 9 mph | 7 mph | 11 mph | 9 mph | 6 mph |
Wind Direction | NNE ↑ | NNE ↑ | ENE ↑ | E ↑ | E ↑ | ENE ↑ | NE ↑ |
Humidity | 49% | 65% | 78% | 67% | 59% | 82% | 91% |
Dew Point | 52&²Ô²ú²õ±è;°¹ó | 53&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 53&²Ô²ú²õ±è;°¹ó | 56&²Ô²ú²õ±è;°¹ó | 58&²Ô²ú²õ±è;°¹ó |
Visibility | 9 mi | 7 mi | 7 mi | 7 mi | 5 mi | 4 mi | 2 mi |
Probability of Precipitation | 0% | 0% | 0% | 0% | 17% | 52% | 50% |
Amount of Rain | - | - | - | - | 0.09" | 0.15" | 0.77" |
* Updated Thursday, May 22, 2025 8:42:56 am Pittsburg time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Sunny. 76 / 52&²Ô²ú²õ±è;°¹ó
Humidity: 68%. Wind: 6 mph ↑ from North
Currently at nearby stations
Tri-City Airport: (44 mi)
Scattered clouds. (1 hour ago)
Coffeyville Municipal Airport: (52 mi)
Overcast.
Grove Municipal Airport: (56 mi)
Partly sunny.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 73 / 56&²Ô²ú²õ±è;°¹ó | 23 70 / 51 °F | 24 70 / 60 °F |
25 71 / 62&²Ô²ú²õ±è;°¹ó | 26 66 / 59&²Ô²ú²õ±è;°¹ó | 27 72 / 58&²Ô²ú²õ±è;°¹ó | 28 83 / 56&²Ô²ú²õ±è;°¹ó | 29 78 / 65&²Ô²ú²õ±è;°¹ó | 30 77 / 61&²Ô²ú²õ±è;°¹ó | 31 73 / 58&²Ô²ú²õ±è;°¹ó |
1 75 / 56&²Ô²ú²õ±è;°¹ó | 2 77 / 57 °F | 3 80 / 57 °F | 4 82 / 62&²Ô²ú²õ±è;°¹ó | 5 85 / 63 °F | 6 | 7 |