Now
59&²Ô²ú²õ±è;°¹ó
Passing clouds.
Feels Like: 60&²Ô²ú²õ±è;°¹ó
Forecast: 57 / 38&²Ô²ú²õ±è;°¹ó
Wind: 3 mph ↑ from North
Location: | Bismarck Municipal Airport |
---|---|
Current Time: | May 22, 2025 at 3:29:33 pm |
Latest Report: | May 22, 2025 at 2:52 pm |
Visibility: | 10 mi |
Pressure: | 30.23 "Hg (27.94 "Hg at 664m altitude) |
Humidity: | 51% |
Dew Point: | 41&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 55&²Ô²ú²õ±è;°¹ó | 52&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 58&²Ô²ú²õ±è;°¹ó | 51&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó |
Cloudy. | Scatterred clouds. | Overcast. | Overcast. | Overcast. | Drizzle. Overcast. | Overcast. | |
Feels Like | 53&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 34&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó |
Wind Speed | 8 mph | 11 mph | 15 mph | 16 mph | 17 mph | 11 mph | 13 mph |
Wind Direction | SE ↑ | ESE ↑ | SE ↑ | SE ↑ | SE ↑ | SSE ↑ | SE ↑ |
Humidity | 62% | 67% | 87% | 69% | 56% | 72% | 90% |
Dew Point | 42&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó |
Visibility | 9 mi | 9 mi | 7 mi | 8 mi | 8 mi | 6 mi | 7 mi |
Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 5% | 0% |
Amount of Rain | - | - | - | - | - | 0.01" | - |
* Updated Thursday, May 22, 2025 8:42:56 am New Salem time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Mostly cloudy. 46 / 36 °F
Humidity: 91%. Wind: 8 mph ↑ from Northwest
Currently at nearby stations
Garrison Weather Reporting Station: (55 mi)
Cool.
Dickinson Municipal Airport: (66 mi)
Sunny.
Hettinger Municipal Airport: (82 mi)
Scattered clouds.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 57 / 38&²Ô²ú²õ±è;°¹ó | 23 58 / 40 °F | 24 62 / 41&²Ô²ú²õ±è;°¹ó |
25 63 / 44&²Ô²ú²õ±è;°¹ó | 26 61 / 47&²Ô²ú²õ±è;°¹ó | 27 64 / 44&²Ô²ú²õ±è;°¹ó | 28 60 / 46 °F | 29 63 / 45 °F | 30 64 / 49 °F | 31 67 / 51&²Ô²ú²õ±è;°¹ó |
1 69 / 49 °F | 2 72 / 50 °F | 3 75 / 54&²Ô²ú²õ±è;°¹ó | 4 77 / 55&²Ô²ú²õ±è;°¹ó | 5 77 / 56&²Ô²ú²õ±è;°¹ó | 6 | 7 |