Now
45&²Ô²ú²õ±è;°¹ó
Rain. Overcast.
Feels Like: 40&²Ô²ú²õ±è;°¹ó
Forecast: 49 / 44&²Ô²ú²õ±è;°¹ó
Wind: 10 mph ↑ from Northeast
Location: | Nashua / Boire Field |
---|---|
Current Time: | May 22, 2025 at 4:29:47 pm |
Latest Report: | May 22, 2025 at 3:56 pm |
Visibility: | 9 mi |
Pressure: | 29.93 "Hg |
Humidity: | 90% |
Dew Point: | 42&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 47&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 52&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó |
Rain. Overcast. | Heavy rain. Overcast. | Heavy rain. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Rain. Overcast. | |
Feels Like | 42&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó | 52&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó |
Wind Speed | 11 mph | 11 mph | 11 mph | 8 mph | 3 mph | 5 mph | 5 mph |
Wind Direction | ENE ↑ | NNE ↑ | NNW ↑ | NW ↑ | WSW ↑ | WSW ↑ | W ↑ |
Humidity | 87% | 91% | 92% | 82% | 70% | 87% | 96% |
Dew Point | 44&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 39&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó |
Visibility | 3 mi | 2 mi | 2 mi | 4 mi | 3 mi | 3 mi | 4 mi |
Probability of Precipitation | 56% | 74% | 81% | 59% | 28% | 52% | 47% |
Amount of Rain | 0.30" | 0.71" | 0.39" | 0.06" | 0.02" | 0.06" | 0.08" |
* Updated Thursday, May 22, 2025 9:42:56 am Nashua time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Cloudy. 52 / 45&²Ô²ú²õ±è;°¹ó
Humidity: 83%. Wind: 6 mph ↑ from East
Currently at nearby stations
Manchester Airport: (12 mi)
Rain. Fog.
Lawrence Municipal Airport: (17 mi)
Light rain. Fog.
Fitchburg Municipal Airport: (21 mi)
Rain. Fog.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 49 / 44&²Ô²ú²õ±è;°¹ó | 23 54 / 43&²Ô²ú²õ±è;°¹ó | 24 58 / 47&²Ô²ú²õ±è;°¹ó |
25 62 / 46&²Ô²ú²õ±è;°¹ó | 26 70 / 45&²Ô²ú²õ±è;°¹ó | 27 76 / 47&²Ô²ú²õ±è;°¹ó | 28 58 / 54 °F | 29 62 / 54 °F | 30 75 / 53 °F | 31 81 / 57 °F |
1 84 / 59 °F | 2 81 / 60 °F | 3 85 / 62 °F | 4 83 / 62 °F | 5 82 / 61 °F | 6 | 7 |