Now
74&²Ô²ú²õ±è;°¹ó
Sunny.
Feels Like: 77&²Ô²ú²õ±è;°¹ó
Forecast: 78 / 48&²Ô²ú²õ±è;°¹ó
Wind: 15 mph ↑ from West
Location: | Napa County Airport |
---|---|
Current Time: | May 22, 2025 at 1:27:38 pm |
Latest Report: | May 22, 2025 at 12:54 pm |
Visibility: | 10 mi |
Pressure: | 29.97 "Hg |
Humidity: | 41% |
Dew Point: | 49&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 77&²Ô²ú²õ±è;°¹ó | 57&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó | 73&²Ô²ú²õ±è;°¹ó | 58&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó |
Sunny. | Clear. | Mostly cloudy. | Partly cloudy. | Sunny. | Clear. | Broken clouds. | |
Feels Like | 78&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 56&²Ô²ú²õ±è;°¹ó | 77&²Ô²ú²õ±è;°¹ó | 57&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó |
Wind Speed | 13 mph | 7 mph | 4 mph | 3 mph | 9 mph | 5 mph | 4 mph |
Wind Direction | WSW ↑ | WSW ↑ | W ↑ | WSW ↑ | SSW ↑ | SW ↑ | SW ↑ |
Humidity | 38% | 67% | 88% | 74% | 46% | 76% | 92% |
Dew Point | 49&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 51&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó |
Visibility | 9 mi | 6 mi | 5 mi | 8 mi | 9 mi | 7 mi | 6 mi |
Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
* Updated Thursday, May 22, 2025 6:42:56 am Napa time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Sunny. 80 / 46&²Ô²ú²õ±è;°¹ó
Humidity: 66%. Wind: 7 mph ↑ from Southwest
Currently at nearby stations
Nut Tree Airport: (18 mi)
Sunny.
Fairfield / Travis Air Force Base: (20 mi)
Sunny.
Buchanan Field: (25 mi)
Sunny.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 78 / 48&²Ô²ú²õ±è;°¹ó | 23 74 / 46&²Ô²ú²õ±è;°¹ó | 24 76 / 48&²Ô²ú²õ±è;°¹ó |
25 73 / 47&²Ô²ú²õ±è;°¹ó | 26 76 / 49&²Ô²ú²õ±è;°¹ó | 27 83 / 47&²Ô²ú²õ±è;°¹ó | 28 80 / 48&²Ô²ú²õ±è;°¹ó | 29 84 / 51&²Ô²ú²õ±è;°¹ó | 30 79 / 54 °F | 31 79 / 55&²Ô²ú²õ±è;°¹ó |
1 75 / 54 °F | 2 76 / 53 °F | 3 67 / 53 °F | 4 67 / 51&²Ô²ú²õ±è;°¹ó | 5 71 / 51&²Ô²ú²õ±è;°¹ó | 6 | 7 |