Now
47&²Ô²ú²õ±è;°¹ó
Light rain. Overcast.
Feels Like: 47&²Ô²ú²õ±è;°¹ó
Forecast: 53 / 45&²Ô²ú²õ±è;°¹ó
Wind: No wind
Location: | Metlakatla - Metlakatla Seaplane Base |
---|---|
Current Time: | May 20, 2025 at 3:27:23 am |
Latest Report: | May 20, 2025 at 2:56 am |
Visibility: | 10 mi |
Pressure: | 29.86 "Hg |
Humidity: | 90% |
Dew Point: | 44&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Tuesday | Wednesday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 47&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 52&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó |
Rain. Overcast. | Sprinkles. Cloudy. | Sprinkles. Overcast. | Sprinkles. Partly cloudy. | Sprinkles. Cloudy. | Overcast. | Sprinkles. Broken clouds. | |
Feels Like | 46&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó |
Wind Speed | 4 mph | 5 mph | 8 mph | 5 mph | 4 mph | 2 mph | 4 mph |
Wind Direction | ESE ↑ | SSW ↑ | SSW ↑ | SE ↑ | E ↑ | NNW ↑ | SSE ↑ |
Humidity | 85% | 83% | 78% | 83% | 80% | 79% | 73% |
Dew Point | 43&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó |
Visibility | 4 mi | 4 mi | 3 mi | 4 mi | 5 mi | 4 mi | 4 mi |
Probability of Precipitation | 23% | 39% | 28% | 28% | 7% | 1% | 14% |
Amount of Rain | 0.13" | 0.04" | 0.02" | 0.02" | 0.01" | - | 0.00" |
* Updated Monday, May 19, 2025 11:43:02 pm Metlakatla time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Fog. 52 / 47&²Ô²ú²õ±è;°¹ó
Humidity: 82%. Wind: 7 mph ↑ from East
Currently at nearby stations
Ketchikan International Airport: (17 mi)
Light rain. Mostly cloudy.
Hydaburg Seaplane: (50 mi)
Overcast.
Grey Islet: (52 mi)
Cool.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 53 / 45&²Ô²ú²õ±è;°¹ó | 21 51 / 42&²Ô²ú²õ±è;°¹ó | 22 52 / 41&²Ô²ú²õ±è;°¹ó | 23 54 / 41&²Ô²ú²õ±è;°¹ó | 24 54 / 41&²Ô²ú²õ±è;°¹ó |
25 54 / 49&²Ô²ú²õ±è;°¹ó | 26 54 / 48&²Ô²ú²õ±è;°¹ó | 27 57 / 47&²Ô²ú²õ±è;°¹ó | 28 58 / 47&²Ô²ú²õ±è;°¹ó | 29 59 / 49&²Ô²ú²õ±è;°¹ó | 30 57 / 50&²Ô²ú²õ±è;°¹ó | 31 58 / 49&²Ô²ú²õ±è;°¹ó |
1 61 / 48&²Ô²ú²õ±è;°¹ó | 2 63 / 49&²Ô²ú²õ±è;°¹ó | 3 63 / 50&²Ô²ú²õ±è;°¹ó | 4 | 5 | 6 | 7 |