Now
74&²Ô²ú²õ±è;°¹ó
Passing clouds.
Feels Like: 77&²Ô²ú²õ±è;°¹ó
Forecast: 75 / 57&²Ô²ú²õ±è;°¹ó
Wind: 12 mph ↑ from West
Location: | Knoxville McGhee Tyson Airport |
---|---|
Current Time: | May 22, 2025 at 4:34:30 pm |
Latest Report: | May 22, 2025 at 1:53 pm |
Visibility: | 10 mi |
Pressure: | 29.93 "Hg |
Humidity: | 41% |
Dew Point: | 49&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 74&²Ô²ú²õ±è;°¹ó | 64&²Ô²ú²õ±è;°¹ó | 56&²Ô²ú²õ±è;°¹ó | 58&²Ô²ú²õ±è;°¹ó | 69&²Ô²ú²õ±è;°¹ó | 64&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó |
Mostly sunny. | Clear. | Broken clouds. | Sunny. | Broken clouds. | Scatterred clouds. | Sprinkles. Mostly clear. | |
Feels Like | 77&²Ô²ú²õ±è;°¹ó | 64&²Ô²ú²õ±è;°¹ó | 56&²Ô²ú²õ±è;°¹ó | 57&²Ô²ú²õ±è;°¹ó | 69&²Ô²ú²õ±è;°¹ó | 64&²Ô²ú²õ±è;°¹ó | 53&²Ô²ú²õ±è;°¹ó |
Wind Speed | 14 mph | 6 mph | 4 mph | 5 mph | 6 mph | 1 mph | 4 mph |
Wind Direction | W ↑ | W ↑ | SSW ↑ | WSW ↑ | W ↑ | NW ↑ | ENE ↑ |
Humidity | 38% | 55% | 74% | 69% | 44% | 60% | 74% |
Dew Point | 47&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó |
Visibility | 9 mi | 8 mi | 7 mi | 8 mi | 9 mi | 8 mi | 7 mi |
Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
Amount of Rain | - | - | - | - | - | - | 0.00" |
* Updated Thursday, May 22, 2025 9:42:56 am Maryville time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 77 / 65 °F
Humidity: 66%. Wind: 12 mph ↑ from West
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 75 / 57&²Ô²ú²õ±è;°¹ó | 23 71 / 52 °F | 24 67 / 51 °F |
25 65 / 57&²Ô²ú²õ±è;°¹ó | 26 74 / 60 °F | 27 71 / 64&²Ô²ú²õ±è;°¹ó | 28 81 / 62 °F | 29 78 / 61 °F | 30 80 / 65 °F | 31 79 / 65 °F |
1 78 / 65 °F | 2 79 / 65 °F | 3 79 / 66 °F | 4 81 / 65 °F | 5 84 / 68 °F | 6 | 7 |