Now
50&²Ô²ú²õ±è;°¹ó
Mostly cloudy.
Feels Like: 46&²Ô²ú²õ±è;°¹ó
Forecast: 51 / 46&²Ô²ú²õ±è;°¹ó
Wind: 12 mph ↑ from Northwest
Location: | Lapeer Meadows Mobile Home Park |
---|---|
Current Time: | May 22, 2025 at 3:52:50 pm |
Latest Report: | May 22, 2025 at 2:55 pm |
Visibility: | 10 mi |
Pressure: | 29.79 "Hg |
Humidity: | 99% |
Dew Point: | 50&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 49&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 51&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó |
Sprinkles. Overcast. | Sprinkles. Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | |
Feels Like | 44&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 37&²Ô²ú²õ±è;°¹ó | 36&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 37&²Ô²ú²õ±è;°¹ó |
Wind Speed | 14 mph | 13 mph | 12 mph | 15 mph | 14 mph | 13 mph | 11 mph |
Wind Direction | NW ↑ | NNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ |
Humidity | 87% | 86% | 85% | 81% | 67% | 76% | 87% |
Dew Point | 46&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 39&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 39&²Ô²ú²õ±è;°¹ó |
Visibility | 4 mi | 3 mi | 6 mi | 7 mi | 8 mi | 7 mi | 6 mi |
Probability of Precipitation | 44% | 16% | 0% | 0% | 0% | 0% | 0% |
Amount of Rain | 0.03" | 0.02" | - | - | - | - | - |
* Updated Thursday, May 22, 2025 9:42:56 am Lapeer time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Low clouds. 50 / 46&²Ô²ú²õ±è;°¹ó
Humidity: 100%. Wind: 6 mph ↑ from Northeast
Currently at nearby stations
Bishop International Airport: (22 mi)
Fog.
Oakland County International Airport: (27 mi)
Drizzle. Mostly cloudy.
Caro, Tuscola Area Airport: (29 mi)
Rain. Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 51 / 46&²Ô²ú²õ±è;°¹ó | 23 53 / 40 °F | 24 59 / 42 °F |
25 60 / 36&²Ô²ú²õ±è;°¹ó | 26 67 / 40 °F | 27 61 / 48&²Ô²ú²õ±è;°¹ó | 28 63 / 49&²Ô²ú²õ±è;°¹ó | 29 71 / 46&²Ô²ú²õ±è;°¹ó | 30 71 / 53 °F | 31 68 / 56 °F |
1 71 / 57 °F | 2 71 / 57 °F | 3 77 / 61 °F | 4 76 / 61 °F | 5 78 / 61 °F | 6 | 7 |