Now
84&²Ô²ú²õ±è;°¹ó
Sunny.
Feels Like: 83&²Ô²ú²õ±è;°¹ó
Forecast: 85 / 58&²Ô²ú²õ±è;°¹ó
Wind: 10 mph ↑ from Northwest
Location: | Callaway Airport |
---|---|
Current Time: | May 22, 2025 at 3:49:55 pm |
Latest Report: | May 22, 2025 at 2:55 pm |
Visibility: | 10 mi |
Pressure: | 30.01 "Hg |
Humidity: | 40% |
Dew Point: | 57&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 84&²Ô²ú²õ±è;°¹ó | 75&²Ô²ú²õ±è;°¹ó | 63&²Ô²ú²õ±è;°¹ó | 65&²Ô²ú²õ±è;°¹ó | 82&²Ô²ú²õ±è;°¹ó | 74&²Ô²ú²õ±è;°¹ó | 62&²Ô²ú²õ±è;°¹ó |
Sunny. | Clear. | Clear. | Broken clouds. | Scatterred clouds. | Partly cloudy. | Clear. | |
Feels Like | 83&²Ô²ú²õ±è;°¹ó | 77&²Ô²ú²õ±è;°¹ó | 63&²Ô²ú²õ±è;°¹ó | 65&²Ô²ú²õ±è;°¹ó | 81&²Ô²ú²õ±è;°¹ó | 77&²Ô²ú²õ±è;°¹ó | 62&²Ô²ú²õ±è;°¹ó |
Wind Speed | 11 mph | 5 mph | 5 mph | 3 mph | 5 mph | 4 mph | 5 mph |
Wind Direction | W ↑ | NNW ↑ | N ↑ | NNE ↑ | WSW ↑ | NNE ↑ | NNE ↑ |
Humidity | 38% | 58% | 79% | 69% | 40% | 57% | 81% |
Dew Point | 56&²Ô²ú²õ±è;°¹ó | 59&²Ô²ú²õ±è;°¹ó | 57&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó | 58&²Ô²ú²õ±è;°¹ó | 56&²Ô²ú²õ±è;°¹ó |
Visibility | 9 mi | 7 mi | 6 mi | 6 mi | 9 mi | 7 mi | 7 mi |
Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
* Updated Thursday, May 22, 2025 9:42:56 am LaGrange time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Sunny. 82 / 59&²Ô²ú²õ±è;°¹ó
Humidity: 64%. Wind: 8 mph ↑ from Northwest
Currently at nearby stations
Newnan Coweta County Airport: (24 mi)
Scattered clouds.
Peachtree City-Falcon Field: (35 mi)
Passing clouds.
Columbus Metropolitan Airport: (36 mi)
Sunny.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 85 / 58&²Ô²ú²õ±è;°¹ó | 23 83 / 59&²Ô²ú²õ±è;°¹ó | 24 85 / 59&²Ô²ú²õ±è;°¹ó |
25 87 / 65&²Ô²ú²õ±è;°¹ó | 26 90 / 66 °F | 27 88 / 68 °F | 28 90 / 64 °F | 29 80 / 67 °F | 30 84 / 68 °F | 31 84 / 68 °F |
1 82 / 68 °F | 2 81 / 67 °F | 3 81 / 67 °F | 4 81 / 66 °F | 5 82 / 64 °F | 6 | 7 |