Past Weather in Joshua Tree — Graph
Joshua Tree Temperature Yesterday
Maximum temperature yesterday: 98 °¹ó (at 2:54 pm)
Minimum temperature yesterday: 71 °¹ó (at 6:54 am)
Average temperature yesterday: 89 °¹ó
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 99 °¹ó (May 10, 1:54 pm) | 60% (May 8, 2:54 am) | 30.10 "Hg (May 8, 2:54 am) |
Low | 55 °¹ó (May 14, 5:54 am) | 5% (May 22, 1:54 pm) | 29.67 "Hg (May 12, 5:54 pm) |
Average | 77 °¹ó | 22% | 29.87 "Hg |
* Reported May 8 12:54 am — May 23 12:54 am, Joshua Tree. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Joshua Tree Weather History for May 12, 2025
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
12:54 am Mon, May 12 | 72 °¹ó | Clear. | 6 mph | ↑ | 21% | 29.77 "Hg | 10 mi | |
1:54 am | 70 °¹ó | Clear. | 6 mph | ↑ | 18% | 29.76 "Hg | 10 mi | |
2:54 am | 68 °¹ó | Clear. | 5 mph | ↑ | 21% | 29.76 "Hg | 10 mi | |
3:54 am | 68 °¹ó | Clear. | 7 mph | ↑ | 13% | 29.77 "Hg | 10 mi | |
4:54 am | 65 °¹ó | Clear. | No wind | ↑ | 19% | 29.77 "Hg | 10 mi | |
5:54 am | 61 °¹ó | Sunny. | 8 mph | ↑ | 23% | 29.78 "Hg | 10 mi | |
6:54 am | 68 °¹ó | Sunny. | 6 mph | ↑ | 19% | 29.78 "Hg | 10 mi | |
7:54 am | 73 °¹ó | Sunny. | 5 mph | ↑ | 19% | 29.78 "Hg | 8 mi | |
8:54 am | 78 °¹ó | Sunny. | No wind | ↑ | 16% | 29.77 "Hg | 10 mi | |
9:54 am | 81 °¹ó | Sunny. | No wind | ↑ | 12% | 29.76 "Hg | 10 mi | |
10:54 am | 85 °¹ó | Sunny. | 3 mph | ↑ | 10% | 29.77 "Hg | 10 mi | |
11:54 am | 85 °¹ó | Sunny. | 3 mph | ↑ | 8% | 29.75 "Hg | 10 mi | |
12:54 pm | 85 °¹ó | Sunny. | 16 mph | ↑ | 8% | 29.74 "Hg | 10 mi | |
1:54 pm | 86 °¹ó | Sunny. | 15 mph | ↑ | 10% | 29.72 "Hg | 10 mi | |
2:54 pm | 85 °¹ó | Sunny. | 26 mph | ↑ | 12% | 29.71 "Hg | 10 mi | |
3:54 pm | 87 °¹ó | Sunny. | 25 mph | ↑ | 13% | 29.70 "Hg | 10 mi | |
4:54 pm | 83 °¹ó | Sunny. | 23 mph | ↑ | 17% | 29.68 "Hg | 10 mi | |
5:54 pm | 81 °¹ó | Sunny. | 22 mph | ↑ | 22% | 29.67 "Hg | 10 mi | |
6:54 pm | 75 °¹ó | Sunny. | 25 mph | ↑ | 27% | 29.69 "Hg | 10 mi | |
7:54 pm | 72 °¹ó | Clear. | 17 mph | ↑ | 28% | 29.70 "Hg | 10 mi | |
8:54 pm | 71 °¹ó | Clear. | 21 mph | ↑ | 21% | 29.72 "Hg | 10 mi | |
9:54 pm | 68 °¹ó | Clear. | 24 mph | ↑ | 24% | 29.73 "Hg | 10 mi | |
10:54 pm | 68 °¹ó | Clear. | 20 mph | ↑ | 22% | 29.73 "Hg | 10 mi | |
11:54 pm | 67 °¹ó | Clear. | 10 mph | ↑ | 21% | 29.75 "Hg | 10 mi | |
Weather by CustomWeather, © 2025 |