Now
46&²Ô²ú²õ±è;°¹ó
Light rain. Fog.
Feels Like: 41 °F
Forecast: 48 / 42&²Ô²ú²õ±è;°¹ó
Wind: 12 mph ↑ from Northeast
Location: | Chicopee Falls / Westover Air Force Base |
---|---|
Current Time: | May 22, 2025 at 4:30:53 pm |
Latest Report: | May 22, 2025 at 3:55 pm |
Visibility: | 6 mi |
Pressure: | 29.83 "Hg |
Humidity: | 84% |
Dew Point: | 42&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 47&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó |
Rain. Overcast. | Rain. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Drizzle. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | |
Feels Like | 43&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó |
Wind Speed | 10 mph | 9 mph | 7 mph | 1 mph | 3 mph | 3 mph | 6 mph |
Wind Direction | NE ↑ | N ↑ | NNW ↑ | W ↑ | SSW ↑ | SW ↑ | W ↑ |
Humidity | 84% | 89% | 88% | 75% | 69% | 84% | 86% |
Dew Point | 43&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó | 39&²Ô²ú²õ±è;°¹ó | 39&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó |
Visibility | 3 mi | 2 mi | 4 mi | 5 mi | 3 mi | 3 mi | 4 mi |
Probability of Precipitation | 62% | 59% | 59% | 0% | 36% | 37% | 44% |
Amount of Rain | 0.26" | 0.39" | 0.10" | 0.01" | 0.03" | 0.03" | 0.04" |
* Updated Thursday, May 22, 2025 9:42:56 am Holyoke time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 52 / 46&²Ô²ú²õ±è;°¹ó
Humidity: 76%. Wind: 4 mph ↑ from Northeast
Currently at nearby stations
Barnes Municipal Airport: (6 mi)
Light rain. Cloudy.
Bradley International Airport: (18 mi)
Light rain. Overcast.
Orange Municipal Airport: (31 mi)
Light rain. Fog.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 48 / 42&²Ô²ú²õ±è;°¹ó | 23 54 / 42&²Ô²ú²õ±è;°¹ó | 24 57 / 46&²Ô²ú²õ±è;°¹ó |
25 63 / 47&²Ô²ú²õ±è;°¹ó | 26 70 / 45&²Ô²ú²õ±è;°¹ó | 27 71 / 46&²Ô²ú²õ±è;°¹ó | 28 57 / 50&²Ô²ú²õ±è;°¹ó | 29 68 / 55 °F | 30 74 / 52 °F | 31 79 / 53 °F |
1 80 / 58 °F | 2 79 / 60 °F | 3 82 / 60 °F | 4 81 / 60 °F | 5 81 / 60 °F | 6 | 7 |