Now
58&²Ô²ú²õ±è;°¹ó
Light rain. Fog.
Feels Like: 56&²Ô²ú²õ±è;°¹ó
Forecast: 63 / 53&²Ô²ú²õ±è;°¹ó
Wind: 9 mph ↑ from West
Location: | Washington County Regional Airport |
---|---|
Current Time: | May 22, 2025 at 4:09:27 pm |
Latest Report: | May 22, 2025 at 3:30 pm |
Visibility: | 5 mi |
Pressure: | 29.76 "Hg |
Humidity: | 87% |
Dew Point: | 54&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 61&²Ô²ú²õ±è;°¹ó | 56&²Ô²ú²õ±è;°¹ó | 51&²Ô²ú²õ±è;°¹ó | 56&²Ô²ú²õ±è;°¹ó | 62&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó |
Rain showers. Overcast. | Drizzle. Overcast. | Sprinkles. Partly cloudy. | Sprinkles. Broken clouds. | Sprinkles. Overcast. | Sprinkles. Mostly clear. | Broken clouds. | |
Feels Like | 61&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 53&²Ô²ú²õ±è;°¹ó | 62&²Ô²ú²õ±è;°¹ó | 51&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó |
Wind Speed | 10 mph | 7 mph | 8 mph | 10 mph | 16 mph | 13 mph | 7 mph |
Wind Direction | W ↑ | WSW ↑ | W ↑ | W ↑ | W ↑ | WNW ↑ | W ↑ |
Humidity | 72% | 76% | 85% | 75% | 49% | 61% | 78% |
Dew Point | 52&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó |
Visibility | 3 mi | 3 mi | 6 mi | 4 mi | 3 mi | 8 mi | 7 mi |
Probability of Precipitation | 61% | 28% | 10% | 26% | 27% | 10% | 0% |
Amount of Rain | 0.09" | 0.02" | 0.00" | 0.02" | 0.02" | 0.01" | - |
* Updated Thursday, May 22, 2025 9:42:56 am Hagerstown time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 59 / 54&²Ô²ú²õ±è;°¹ó
Humidity: 86%. Wind: 8 mph ↑ from Southeast
Currently at nearby stations
Eastern West Virginia Regional Airport: (22 mi)
Cloudy. (1 hour ago)
Frederick Municipal Airport: (24 mi)
Partly sunny. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 63 / 53&²Ô²ú²õ±è;°¹ó | 23 63 / 50 °F | 24 66 / 44&²Ô²ú²õ±è;°¹ó |
25 70 / 43&²Ô²ú²õ±è;°¹ó | 26 72 / 47&²Ô²ú²õ±è;°¹ó | 27 58 / 53&²Ô²ú²õ±è;°¹ó | 28 71 / 54&²Ô²ú²õ±è;°¹ó | 29 73 / 55&²Ô²ú²õ±è;°¹ó | 30 71 / 58&²Ô²ú²õ±è;°¹ó | 31 72 / 60&²Ô²ú²õ±è;°¹ó |
1 74 / 60&²Ô²ú²õ±è;°¹ó | 2 74 / 62&²Ô²ú²õ±è;°¹ó | 3 77 / 63 °F | 4 76 / 63 °F | 5 76 / 63 °F | 6 | 7 |