Now
98&²Ô²ú²õ±è;°¹ó
Passing clouds.
Feels Like: 93 °F
Forecast: 102 / 65 °F
Wind: 5 mph ↑ from North
Location: | El Paso International Airport |
---|---|
Current Time: | May 22, 2025 at 2:30:46 pm |
Latest Report: | May 22, 2025 at 1:51 pm |
Visibility: | 10 mi |
Pressure: | 29.76 "Hg (26.24 "Hg at 1142m altitude) |
Humidity: | 5% |
Dew Point: | 17&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 100&²Ô²ú²õ±è;°¹ó | 90&²Ô²ú²õ±è;°¹ó | 74&²Ô²ú²õ±è;°¹ó | 77&²Ô²ú²õ±è;°¹ó | 101&²Ô²ú²õ±è;°¹ó | 91&²Ô²ú²õ±è;°¹ó | 76&²Ô²ú²õ±è;°¹ó |
Sunny. | Clear. | Clear. | Sunny. | Partly cloudy. | Overcast. | Overcast. | |
Feels Like | 94&²Ô²ú²õ±è;°¹ó | 86&²Ô²ú²õ±è;°¹ó | 74&²Ô²ú²õ±è;°¹ó | 76&²Ô²ú²õ±è;°¹ó | 95&²Ô²ú²õ±è;°¹ó | 87&²Ô²ú²õ±è;°¹ó | 75&²Ô²ú²õ±è;°¹ó |
Wind Speed | 7 mph | 3 mph | 3 mph | 2 mph | 13 mph | 13 mph | 8 mph |
Wind Direction | WSW ↑ | WSW ↑ | W ↑ | WNW ↑ | WSW ↑ | W ↑ | W ↑ |
Humidity | 6% | 6% | 13% | 14% | 6% | 8% | 11% |
Dew Point | 21&²Ô²ú²õ±è;°¹ó | 14&²Ô²ú²õ±è;°¹ó | 20&²Ô²ú²õ±è;°¹ó | 24&²Ô²ú²õ±è;°¹ó | 22&²Ô²ú²õ±è;°¹ó | 22&²Ô²ú²õ±è;°¹ó | 17&²Ô²ú²õ±è;°¹ó |
Visibility | 9 mi | 7 mi | 7 mi | 8 mi | 8 mi | 7 mi | 7 mi |
Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
* Updated Thursday, May 22, 2025 7:42:56 am El Paso time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Sunny. 95 / 59 °F
Humidity: 10%. Wind: 6 mph ↑ from North
Currently at nearby stations
Las Cruces International: (45 mi)
Sunny.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 102 / 65 °F | 23 102 / 65 °F | 24 98 / 70 °F |
25 94 / 66 °F | 26 94 / 65 °F | 27 99 / 67 °F | 28 99 / 67 °F | 29 103 / 72 °F | 30 97 / 73 °F | 31 93 / 74&²Ô²ú²õ±è;°¹ó |
1 92 / 74&²Ô²ú²õ±è;°¹ó | 2 93 / 73 °F | 3 93 / 73 °F | 4 94 / 73 °F | 5 94 / 73 °F | 6 | 7 |