Eastham Extended Forecast with high and low temperatures
2 Week Extended Forecast in Eastham, Massachusetts, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu May 22 | 51 / 44 °¹ó | Tons of rain. Overcast. | 40 °¹ó | 27 mph | ↑ | 94% | 99% | 1.66" | 3 (Moderate) | 5:13 am | 8:00 pm | |
Fri May 23 | 54 / 48 °¹ó | Sprinkles. Overcast. | 50 °¹ó | 10 mph | ↑ | 75% | 95% | 0.21" | 3 (Moderate) | 5:12 am | 8:01 pm | |
Sat May 24 | 56 / 51 °¹ó | Sprinkles. Overcast. | 52 °¹ó | 15 mph | ↑ | 74% | 59% | 0.12" | 3 (Moderate) | 5:11 am | 8:02 pm | |
Sun May 25 | 60 / 50 °¹ó | Sprinkles late. Overcast. | 57 °¹ó | 8 mph | ↑ | 63% | 39% | 0.05" | 3 (Moderate) | 5:11 am | 8:02 pm | |
Mon May 26 | 62 / 51 °¹ó | Breaks of sun late. | 61 °¹ó | 5 mph | ↑ | 59% | 0% | - | 3 (Moderate) | 5:10 am | 8:03 pm | |
Tue May 27 | 67 / 51 °¹ó | Overcast. | 66 °¹ó | 10 mph | ↑ | 59% | 0% | - | 3 (Moderate) | 5:09 am | 8:04 pm | |
Wed May 28 | 62 / 56 °¹ó | Showers late. Overcast. | 58 °¹ó | 13 mph | ↑ | 78% | 55% | 0.24" | 3 (Moderate) | 5:09 am | 8:05 pm | |
Thu May 29 | 59 / 53 °¹ó | Rain showers. Cloudy. | 54 °¹ó | 15 mph | ↑ | 88% | 71% | 0.33" | 3 (Moderate) | 5:08 am | 8:06 pm | |
Fri May 30 | 68 / 52 °¹ó | Afternoon clouds. | 68 °¹ó | 10 mph | ↑ | 60% | 5% | - | 5 (Moderate) | 5:08 am | 8:07 pm | |
Sat May 31 | 72 / 54 °¹ó | Sprinkles late. Overcast. | 75 °¹ó | 14 mph | ↑ | 69% | 53% | 0.10" | 3 (Moderate) | 5:07 am | 8:07 pm | |
Sun Jun 1 | 72 / 54 °¹ó | Breaks of sun late. | 71 °¹ó | 5 mph | ↑ | 83% | 58% | 0.18" | 5 (Moderate) | 5:07 am | 8:08 pm | |
Mon Jun 2 | 68 / 56 °¹ó | Drizzle. Overcast. | 68 °¹ó | 9 mph | ↑ | 88% | 57% | 0.03" | 3 (Moderate) | 5:06 am | 8:09 pm | |
Tue Jun 3 | 68 / 57 °¹ó | Overcast. | 68 °¹ó | 6 mph | ↑ | 79% | 48% | 0.03" | 3 (Moderate) | 5:06 am | 8:10 pm | |
Wed Jun 4 | 68 / 57 °¹ó | Sprinkles early. Overcast. | 69 °¹ó | 8 mph | ↑ | 64% | 46% | 0.07" | 3 (Moderate) | 5:06 am | 8:10 pm | |
Thu Jun 5 | 68 / 57 °¹ó | Morning clouds. | 68 °¹ó | 7 mph | ↑ | 61% | 6% | - | 5 (Moderate) | 5:05 am | 8:11 pm | |
* Updated Thursday, May 22, 2025 11:24:06 am Eastham time - Weather by CustomWeather, © 2025 |