Columbus Extended Forecast with high and low temperatures
2 Week Extended Forecast in Columbus, Ohio, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Fri May 23 | 62 / 42 °¹ó | Broken clouds. | 57 °¹ó | 12 mph | ↑ | 51% | 23% | 0.00" | 5 (Moderate) | 6:10 am | 8:47 pm | |
Sat May 24 | 67 / 42 °¹ó | Mostly sunny. | 65 °¹ó | 8 mph | ↑ | 42% | 2% | - | 7 (High) | 6:09 am | 8:48 pm | |
Sun May 25 | 68 / 44 °¹ó | Broken clouds. | 67 °¹ó | 5 mph | ↑ | 39% | 0% | - | 5 (Moderate) | 6:08 am | 8:49 pm | |
Mon May 26 | 68 / 44 °¹ó | Overcast. | 67 °¹ó | 8 mph | ↑ | 44% | 0% | - | 3 (Moderate) | 6:08 am | 8:50 pm | |
Tue May 27 | 63 / 57 °¹ó | Showery. Overcast. | 60 °¹ó | 8 mph | ↑ | 87% | 81% | 0.96" | 3 (Moderate) | 6:07 am | 8:51 pm | |
Wed May 28 | 65 / 53 °¹ó | Sprinkles. Cloudy. | 63 °¹ó | 7 mph | ↑ | 74% | 43% | 0.08" | 3 (Moderate) | 6:07 am | 8:51 pm | |
Thu May 29 | 68 / 49 °¹ó | Showers late. Cloudy. | 66 °¹ó | 4 mph | ↑ | 57% | 15% | 0.00" | 3 (Moderate) | 6:06 am | 8:52 pm | |
Fri May 30 | 68 / 55 °¹ó | Rain showers. Overcast. | 68 °¹ó | 6 mph | ↑ | 97% | 71% | 0.39" | 3 (Moderate) | 6:06 am | 8:53 pm | |
Sat May 31 | 70 / 59 °¹ó | Passing showers. Overcast. | 70 °¹ó | 10 mph | ↑ | 74% | 55% | 0.06" | 3 (Moderate) | 6:05 am | 8:54 pm | |
Sun Jun 1 | 70 / 59 °¹ó | Isolated tstorms. Mostly cloudy. | 75 °¹ó | 7 mph | ↑ | 65% | 51% | 0.02" | 3 (Moderate) | 6:05 am | 8:54 pm | |
Mon Jun 2 | 70 / 58 °¹ó | Tstorms late. Broken clouds. | 74 °¹ó | 8 mph | ↑ | 67% | 86% | 0.10" | 5 (Moderate) | 6:04 am | 8:55 pm | |
Tue Jun 3 | 72 / 59 °¹ó | Sunny. | 77 °¹ó | 9 mph | ↑ | 37% | 3% | - | 7 (High) | 6:04 am | 8:56 pm | |
Wed Jun 4 | 76 / 57 °¹ó | Afternoon clouds. | 78 °¹ó | 6 mph | ↑ | 42% | 4% | - | 5 (Moderate) | 6:04 am | 8:56 pm | |
Thu Jun 5 | 81 / 62 °¹ó | Cloudy. | 81 °¹ó | 7 mph | ↑ | 52% | 6% | - | 3 (Moderate) | 6:03 am | 8:57 pm | |
Fri Jun 6 | 81 / 62 °¹ó | Scattered clouds. | 81 °¹ó | 8 mph | ↑ | 48% | 6% | - | 5 (Moderate) | 6:03 am | 8:58 pm | |
* Updated Thursday, May 22, 2025 5:24:08 pm Columbus time - Weather by CustomWeather, © 2025 |