Now
65&²Ô²ú²õ±è;°¹ó
Scattered clouds.
Feels Like: 65&²Ô²ú²õ±è;°¹ó
Forecast: N/A
Wind: 16 mph ↑ from Northwest
Location: | Cedar Rapids Municipal Airport |
---|---|
Current Time: | May 22, 2025 at 6:01:23 pm |
Latest Report: | May 22, 2025 at 4:52 pm |
Visibility: | 10 mi |
Pressure: | 30.04 "Hg |
Humidity: | 44% |
Dew Point: | 42&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 55&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 56&²Ô²ú²õ±è;°¹ó | 69&²Ô²ú²õ±è;°¹ó | 61&²Ô²ú²õ±è;°¹ó | 52&²Ô²ú²õ±è;°¹ó | 56&²Ô²ú²õ±è;°¹ó |
Sprinkles. Mostly clear. | Clear. | Mostly sunny. | Overcast. | Overcast. | Drizzle. Overcast. | Overcast. | |
Feels Like | 54&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 69&²Ô²ú²õ±è;°¹ó | 61&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó |
Wind Speed | 5 mph | 6 mph | 10 mph | 6 mph | 3 mph | 6 mph | 8 mph |
Wind Direction | NW ↑ | W ↑ | W ↑ | WNW ↑ | N ↑ | NE ↑ | ENE ↑ |
Humidity | 66% | 82% | 61% | 40% | 60% | 78% | 69% |
Dew Point | 44&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 47&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 46&²Ô²ú²õ±è;°¹ó |
Visibility | 8 mi | 7 mi | 9 mi | 8 mi | 6 mi | 6 mi | 7 mi |
Probability of Precipitation | 10% | 0% | 0% | 1% | 2% | 5% | 0% |
Amount of Rain | 0.01" | - | - | - | - | 0.01" | - |
* Updated Thursday, May 22, 2025 2:43:09 pm Cedar Rapids time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. 56 / 50&²Ô²ú²õ±è;°¹ó
Humidity: 88%. Wind: 13 mph ↑ from Northwest
Currently at nearby stations
Iowa City Municipal Airport: (24 mi)
Passing clouds. (1 hour ago)
Vinton Veterans Memorial Airpark Airport: (25 mi)
Scattered clouds.
Monticello Municipal: (31 mi)
Scattered clouds.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 69 / 42&²Ô²ú²õ±è;°¹ó | 24 68 / 50&²Ô²ú²õ±è;°¹ó |
25 70 / 47&²Ô²ú²õ±è;°¹ó | 26 69 / 51 °F | 27 59 / 52&²Ô²ú²õ±è;°¹ó | 28 69 / 53 °F | 29 71 / 54&²Ô²ú²õ±è;°¹ó | 30 71 / 53 °F | 31 74 / 53 °F |
1 74 / 56&²Ô²ú²õ±è;°¹ó | 2 74 / 56&²Ô²ú²õ±è;°¹ó | 3 76 / 56&²Ô²ú²õ±è;°¹ó | 4 78 / 62 °F | 5 79 / 66 °F | 6 79 / 66 °F | 7 |