Now
55&²Ô²ú²õ±è;°¹ó
Passing clouds.
Feels Like: 55&²Ô²ú²õ±è;°¹ó
Forecast: 49 / 31&²Ô²ú²õ±è;°¹ó
Wind: 3 mph ↑ from North
Location: | Mooney Airport |
---|---|
Current Time: | May 22, 2025 at 2:30:33 pm |
Latest Report: | May 22, 2025 at 1:53 pm |
Visibility: | 10 mi |
Pressure: | 29.93 "Hg (24.47 "Hg at 1685m altitude) |
Humidity: | 40% |
Dew Point: | 31&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 48&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó |
Rain showers. Overcast. | Rain showers. Overcast. | Sprinkles. Cloudy. | Sprinkles. Mostly cloudy. | Sprinkles. Overcast. | Sprinkles. Partly cloudy. | Mostly clear. | |
Feels Like | 45&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó | 40&²Ô²ú²õ±è;°¹ó | 55&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 38&²Ô²ú²õ±è;°¹ó |
Wind Speed | 5 mph | 7 mph | 1 mph | 2 mph | 2 mph | 3 mph | 2 mph |
Wind Direction | N ↑ | NNW ↑ | NW ↑ | WNW ↑ | WSW ↑ | NW ↑ | NW ↑ |
Humidity | 51% | 77% | 85% | 77% | 38% | 55% | 85% |
Dew Point | 30&²Ô²ú²õ±è;°¹ó | 36&²Ô²ú²õ±è;°¹ó | 34&²Ô²ú²õ±è;°¹ó | 34&²Ô²ú²õ±è;°¹ó | 30&²Ô²ú²õ±è;°¹ó | 33&²Ô²ú²õ±è;°¹ó | 34&²Ô²ú²õ±è;°¹ó |
Visibility | 4 mi | 5 mi | 3 mi | 8 mi | 8 mi | 4 mi | 7 mi |
Probability of Precipitation | 30% | 30% | 26% | 10% | 10% | 15% | 0% |
Amount of Rain | 0.19" | 0.08" | 0.02" | 0.00" | 0.01" | 0.01" | - |
* Updated Thursday, May 22, 2025 7:42:56 am Butte time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 54 / 29 °F
Humidity: 50%. Wind: 6 mph ↑ from Northwest
Currently at nearby stations
Helena Regional Airport: (49 mi)
Overcast.
Dillon Airport: (52 mi)
Scattered clouds.
Gallatin Field: (68 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 49 / 31&²Ô²ú²õ±è;°¹ó | 23 56 / 35 °F | 24 61 / 35 °F |
25 68 / 35 °F | 26 75 / 41 °F | 27 67 / 42&²Ô²ú²õ±è;°¹ó | 28 71 / 36&²Ô²ú²õ±è;°¹ó | 29 80 / 45&²Ô²ú²õ±è;°¹ó | 30 71 / 44&²Ô²ú²õ±è;°¹ó | 31 69 / 41 °F |
1 72 / 41 °F | 2 72 / 48&²Ô²ú²õ±è;°¹ó | 3 65 / 43 °F | 4 67 / 44&²Ô²ú²õ±è;°¹ó | 5 69 / 44&²Ô²ú²õ±è;°¹ó | 6 | 7 |