Now
59&²Ô²ú²õ±è;°¹ó
Passing clouds.
Feels Like: 57&²Ô²ú²õ±è;°¹ó
Forecast: N/A
Wind: 10 mph ↑ from Northwest
Location: | Greater Buffalo International Airport |
---|---|
Current Time: | May 19, 2025 at 6:55:49 pm |
Latest Report: | May 19, 2025 at 5:54 pm |
Visibility: | 10 mi |
Pressure: | 30.03 "Hg |
Humidity: | 46% |
Dew Point: | 38&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Monday | Tuesday | Wednesday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 52&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 60&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 51&²Ô²ú²õ±è;°¹ó |
Clear. | Clear. | Broken clouds. | Overcast. | Overcast. | Overcast. | Rain. Overcast. | |
Feels Like | 49&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 59&²Ô²ú²õ±è;°¹ó | 50&²Ô²ú²õ±è;°¹ó | 45&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó |
Wind Speed | 7 mph | 2 mph | 8 mph | 9 mph | 11 mph | 9 mph | 9 mph |
Wind Direction | NW ↑ | NNE ↑ | NE ↑ | NE ↑ | E ↑ | ENE ↑ | E ↑ |
Humidity | 54% | 74% | 56% | 40% | 57% | 70% | 75% |
Dew Point | 36&²Ô²ú²õ±è;°¹ó | 35&²Ô²ú²õ±è;°¹ó | 33&²Ô²ú²õ±è;°¹ó | 36&²Ô²ú²õ±è;°¹ó | 39&²Ô²ú²õ±è;°¹ó | 39&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó |
Visibility | 8 mi | 7 mi | 9 mi | 10 mi | 8 mi | 7 mi | 4 mi |
Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 38% |
Amount of Rain | - | - | - | - | - | - | 0.08" |
* Updated Monday, May 19, 2025 3:43:00 pm Buffalo time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 56 / 50&²Ô²ú²õ±è;°¹ó
Humidity: 82%. Wind: 12 mph ↑ from Southwest
Currently at nearby stations
Niagara Falls International Airport: (16 mi)
Sunny. (1 hour ago)
Chautauqua County / Dunkirk Airport: (34 mi)
Sunny. (1 hour ago)
Jamestown Weather Reporting Station: (54 mi)
Scattered clouds.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 61 / 40 °F | 21 54 / 48&²Ô²ú²õ±è;°¹ó | 22 53 / 48&²Ô²ú²õ±è;°¹ó | 23 52 / 46 °F | 24 56 / 45&²Ô²ú²õ±è;°¹ó |
25 65 / 44 °F | 26 70 / 46 °F | 27 70 / 45&²Ô²ú²õ±è;°¹ó | 28 67 / 50&²Ô²ú²õ±è;°¹ó | 29 66 / 52&²Ô²ú²õ±è;°¹ó | 30 69 / 52&²Ô²ú²õ±è;°¹ó | 31 69 / 53 °F |
1 74 / 58&²Ô²ú²õ±è;°¹ó | 2 77 / 58&²Ô²ú²õ±è;°¹ó | 3 75 / 61 °F | 4 | 5 | 6 | 7 |