Now
52&²Ô²ú²õ±è;°¹ó
Mostly cloudy.
Feels Like: 47 °F
Forecast: 60 / 37&²Ô²ú²õ±è;°¹ó
Wind: 15 mph ↑ from Northeast
Location: | Gallatin Field |
---|---|
Current Time: | May 22, 2025 at 1:40:20 pm |
Latest Report: | May 22, 2025 at 12:56 pm |
Visibility: | 10 mi |
Pressure: | 30.03 "Hg (25.17 "Hg at 1469m altitude) |
Humidity: | 57% |
Dew Point: | 37&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 59&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 62&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó |
Drizzle. Overcast. | Rain showers. Overcast. | Drizzle. Cloudy. | Sprinkles. Broken clouds. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Broken clouds. | |
Feels Like | 57&²Ô²ú²õ±è;°¹ó | 49&²Ô²ú²õ±è;°¹ó | 44&²Ô²ú²õ±è;°¹ó | 48&²Ô²ú²õ±è;°¹ó | 62&²Ô²ú²õ±è;°¹ó | 54&²Ô²ú²õ±è;°¹ó | 43&²Ô²ú²õ±è;°¹ó |
Wind Speed | 8 mph | 2 mph | 2 mph | 2 mph | 7 mph | 3 mph | 3 mph |
Wind Direction | SE ↑ | SSW ↑ | S ↑ | WNW ↑ | NNW ↑ | E ↑ | ESE ↑ |
Humidity | 47% | 79% | 89% | 78% | 43% | 62% | 87% |
Dew Point | 39&²Ô²ú²õ±è;°¹ó | 42&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 39&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó | 41&²Ô²ú²õ±è;°¹ó |
Visibility | 7 mi | 4 mi | 3 mi | 7 mi | 3 mi | 3 mi | 6 mi |
Probability of Precipitation | 4% | 46% | 24% | 9% | 23% | 28% | 4% |
Amount of Rain | 0.03" | 0.13" | 0.02" | 0.01" | 0.02" | 0.02" | 0.01" |
* Updated Thursday, May 22, 2025 7:42:56 am Bozeman time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 60 / 32 °F
Humidity: 53%. Wind: 5 mph ↑ from North
Currently at nearby stations
Mission Field: (29 mi)
Mostly cloudy.
West Yellowstone Airport: (69 mi)
Overcast.
Mooney Airport: (72 mi)
Broken clouds.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 60 / 37&²Ô²ú²õ±è;°¹ó | 23 64 / 40 °F | 24 64 / 42&²Ô²ú²õ±è;°¹ó |
25 70 / 40 °F | 26 76 / 42&²Ô²ú²õ±è;°¹ó | 27 69 / 44&²Ô²ú²õ±è;°¹ó | 28 70 / 39&²Ô²ú²õ±è;°¹ó | 29 82 / 46 °F | 30 74 / 48&²Ô²ú²õ±è;°¹ó | 31 71 / 45 °F |
1 72 / 45 °F | 2 75 / 52&²Ô²ú²õ±è;°¹ó | 3 69 / 46 °F | 4 71 / 46 °F | 5 73 / 47 °F | 6 | 7 |