Now
23&²Ô²ú²õ±è;°¹ó
Low clouds.
Feels Like: 11 °F
Forecast: 32 / 23&²Ô²ú²õ±è;°¹ó
Wind: 13 mph ↑ from East
Location: | Post Rogers Memorial Airport |
---|---|
Current Time: | May 22, 2025 at 11:52:48 am |
Latest Report: | May 22, 2025 at 10:53 am |
Visibility: | 10 mi |
Pressure: | 30.17 "Hg |
Humidity: | 81% |
Dew Point: | 18&²Ô²ú²õ±è;°¹ó |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | 26&²Ô²ú²õ±è;°¹ó | 30&²Ô²ú²õ±è;°¹ó | 31&²Ô²ú²õ±è;°¹ó | 28&²Ô²ú²õ±è;°¹ó | 29&²Ô²ú²õ±è;°¹ó | 33&²Ô²ú²õ±è;°¹ó | 30&²Ô²ú²õ±è;°¹ó |
Overcast. | Overcast. | Light snow. Overcast. | Overcast. | Overcast. | Overcast. | Mostly cloudy. | |
Feels Like | 17&²Ô²ú²õ±è;°¹ó | 21&²Ô²ú²õ±è;°¹ó | 24&²Ô²ú²õ±è;°¹ó | 22&²Ô²ú²õ±è;°¹ó | 26&²Ô²ú²õ±è;°¹ó | 33&²Ô²ú²õ±è;°¹ó | 26&²Ô²ú²õ±è;°¹ó |
Wind Speed | 8 mph | 9 mph | 8 mph | 5 mph | 3 mph | 1 mph | 4 mph |
Wind Direction | ENE ↑ | E ↑ | E ↑ | E ↑ | E ↑ | ESE ↑ | SSE ↑ |
Humidity | 82% | 80% | 85% | 87% | 84% | 77% | 87% |
Dew Point | 21&²Ô²ú²õ±è;°¹ó | 24&²Ô²ú²õ±è;°¹ó | 27&²Ô²ú²õ±è;°¹ó | 25&²Ô²ú²õ±è;°¹ó | 25&²Ô²ú²õ±è;°¹ó | 26&²Ô²ú²õ±è;°¹ó | 27&²Ô²ú²õ±è;°¹ó |
Visibility | 1 mi | 4 mi | 3 mi | 2 mi | 6 mi | 6 mi | 1 mi |
Probability of Precipitation | 0% | 0% | 6% | 1% | 0% | 0% | 0% |
Amount of Snow | - | - | 0.08" | - | - | - | - |
* Updated Thursday, May 22, 2025 5:42:56 am Atqasuk time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 28 / 24&²Ô²ú²õ±è;°¹ó
Humidity: 74%. Wind: 13 mph ↑ from Northeast
Currently at nearby stations
Point Lay LRRS Airport: (137 mi)
Scattered clouds.
Nuiqsut Airport: (151 mi)
Mostly cloudy.
Kuparuk Airport: (182 mi)
Low clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 32 / 23&²Ô²ú²õ±è;°¹ó | 23 35 / 25&²Ô²ú²õ±è;°¹ó | 24 34 / 21&²Ô²ú²õ±è;°¹ó |
25 33 / 26&²Ô²ú²õ±è;°¹ó | 26 35 / 28&²Ô²ú²õ±è;°¹ó | 27 33 / 21&²Ô²ú²õ±è;°¹ó | 28 35 / 20 °F | 29 35 / 29&²Ô²ú²õ±è;°¹ó | 30 33 / 30&²Ô²ú²õ±è;°¹ó | 31 33 / 31&²Ô²ú²õ±è;°¹ó |
1 33 / 31&²Ô²ú²õ±è;°¹ó | 2 33 / 31&²Ô²ú²õ±è;°¹ó | 3 34 / 31&²Ô²ú²õ±è;°¹ó | 4 35 / 32 °F | 5 35 / 32 °F | 6 | 7 |