Hour-by-hour Forecast in Bucharest — Graph
Detailed Hourly Forecast — Next 24 hours
Scroll right to see more
Conditions | Comfort | Precipitation | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Feels Like | Wind | Humidity | Chance | Amount | ||
11:00 pm Thu, May 22 | 60 °¹ó | Clear. | 60 °¹ó | 4 mph | ↑ | 90% | 11% | 0.00" (rain) | |
12:00 am Fri, May 23 | 60 °¹ó | Clear. | 60 °¹ó | 1 mph | ↑ | 89% | 0% | - | |
1:00 am | 59 °¹ó | Clear. | 59 °¹ó | 2 mph | ↑ | 89% | 0% | - | |
2:00 am | 58 °¹ó | Mostly clear. | 58 °¹ó | 3 mph | ↑ | 91% | 0% | - | |
3:00 am | 58 °¹ó | Scattered clouds. | 57 °¹ó | 4 mph | ↑ | 92% | 0% | - | |
4:00 am | 57 °¹ó | Mostly clear. | 57 °¹ó | 4 mph | ↑ | 92% | 0% | - | |
5:00 am | 56 °¹ó | Mostly clear. | 56 °¹ó | 4 mph | ↑ | 94% | 0% | - | |
6:00 am | 56 °¹ó | Mostly sunny. | 56 °¹ó | 4 mph | ↑ | 93% | 0% | - | |
7:00 am | 58 °¹ó | Partly cloudy. | 58 °¹ó | 4 mph | ↑ | 90% | 0% | - | |
8:00 am | 61 °¹ó | Mostly cloudy. | 61 °¹ó | 3 mph | ↑ | 84% | 0% | - | |
9:00 am | 65 °¹ó | Overcast. | 65 °¹ó | 3 mph | ↑ | 75% | 0% | - | |
10:00 am | 70 °¹ó | Overcast. | 70 °¹ó | 3 mph | ↑ | 68% | 0% | - | |
11:00 am | 73 °¹ó | Overcast. | 76 °¹ó | 2 mph | ↑ | 62% | 0% | - | |
12:00 pm | 75 °¹ó | Overcast. | 78 °¹ó | 2 mph | ↑ | 58% | 0% | - | |
1:00 pm | 78 °¹ó | Overcast. | 79 °¹ó | 2 mph | ↑ | 52% | 0% | - | |
2:00 pm | 80 °¹ó | Cloudy. | 80 °¹ó | 3 mph | ↑ | 48% | 0% | - | |
3:00 pm | 81 °¹ó | Mostly cloudy. | 81 °¹ó | 3 mph | ↑ | 44% | 0% | - | |
4:00 pm | 82 °¹ó | Isolated tstorms. Mostly cloudy. | 81 °¹ó | 3 mph | ↑ | 42% | 11% | 0.00" (rain) | |
5:00 pm | 82 °¹ó | Isolated tstorms. Mostly cloudy. | 81 °¹ó | 3 mph | ↑ | 42% | 13% | 0.00" (rain) | |
6:00 pm | 81 °¹ó | Isolated tstorms. Mostly cloudy. | 81 °¹ó | 4 mph | ↑ | 43% | 16% | 0.00" (rain) | |
7:00 pm | 75 °¹ó | A few tstorms. Mostly cloudy. | 78 °¹ó | 9 mph | ↑ | 52% | 52% | 0.02" (rain) | |
8:00 pm | 69 °¹ó | Light showers. Mostly cloudy. | 69 °¹ó | 14 mph | ↑ | 66% | 51% | 0.06" (rain) | |
9:00 pm | 65 °¹ó | Rain showers. Overcast. | 65 °¹ó | 20 mph | ↑ | 76% | 51% | 0.08" (rain) | |
10:00 pm | 60 °¹ó | Rain showers. Overcast. | 58 °¹ó | 11 mph | ↑ | 90% | 53% | 0.08" (rain) | |
* Updated Thursday, May 22, 2025 4:42:55 pm Bucharest time - Weather by CustomWeather, © 2025 |