Faridkot Extended Forecast with high and low temperatures
2 Week Extended Forecast in Faridkot, Punjab, India
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Fri May 23 | 108 / 80 °¹ó | Sunny. | 112 °¹ó | 5 mph | ↑ | 26% | 1% | - | 10 (Very high) | 5:31 am | 7:23 pm | |
Sat May 24 | 106 / 85 °¹ó | Isolated tstorms. Afternoon clouds. | 107 °¹ó | 4 mph | ↑ | 27% | 23% | 0.04" | 5 (Moderate) | 5:31 am | 7:24 pm | |
Sun May 25 | 107 / 83 °¹ó | Mostly sunny. | 109 °¹ó | 7 mph | ↑ | 26% | 12% | 0.00" | 10 (Very high) | 5:31 am | 7:25 pm | |
Mon May 26 | 110 / 86 °¹ó | Sunny. | 112 °¹ó | 5 mph | ↑ | 22% | 0% | - | 10 (Very high) | 5:30 am | 7:25 pm | |
Tue May 27 | 107 / 87 °¹ó | Sunny. | 110 °¹ó | 7 mph | ↑ | 25% | 5% | - | 10 (Very high) | 5:30 am | 7:26 pm | |
Wed May 28 | 108 / 79 °¹ó | Scattered tstorms late. Mostly sunny. | 112 °¹ó | 9 mph | ↑ | 33% | 24% | 0.10" | 10 (Very high) | 5:30 am | 7:26 pm | |
Thu May 29 | 109 / 70 °¹ó | Scattered tstorms late. Afternoon clouds. | 100 °¹ó | 10 mph | ↑ | 36% | 51% | 0.15" | 10 (Very high) | 5:29 am | 7:27 pm | |
Fri May 30 | 107 / 83 °¹ó | Tstorms early. Morning clouds. | 108 °¹ó | 14 mph | ↑ | 28% | 16% | 0.03" | 10 (Very high) | 5:29 am | 7:27 pm | |
Sat May 31 | 103 / 84 °¹ó | Mostly sunny. | 104 °¹ó | 15 mph | ↑ | 31% | 5% | - | 7 (High) | 5:29 am | 7:28 pm | |
Sun Jun 1 | 103 / 83 °¹ó | Sunny. | 95 °¹ó | 9 mph | ↑ | 10% | 2% | - | 10 (Very high) | 5:28 am | 7:29 pm | |
Mon Jun 2 | 107 / 84 °¹ó | Mostly sunny. | 95 °¹ó | 9 mph | ↑ | 9% | 3% | - | 10 (Very high) | 5:28 am | 7:29 pm | |
Tue Jun 3 | 108 / 85 °¹ó | Sunny. | 95 °¹ó | 9 mph | ↑ | 7% | 6% | - | 10 (Very high) | 5:28 am | 7:30 pm | |
Wed Jun 4 | 107 / 85 °¹ó | Passing showers. Broken clouds. | 96 °¹ó | 21 mph | ↑ | 13% | 45% | 0.02" | 7 (High) | 5:28 am | 7:30 pm | |
Thu Jun 5 | 106 / 84 °¹ó | Afternoon clouds. | 97 °¹ó | 9 mph | ↑ | 14% | 6% | - | 10 (Very high) | 5:28 am | 7:31 pm | |
Fri Jun 6 | 111 / 86 °¹ó | Sunny. | 98 °¹ó | 9 mph | ↑ | 16% | 5% | - | 10 (Very high) | 5:27 am | 7:31 pm | |
* Updated Friday, May 23, 2025 2:53:58 pm Faridkot time - Weather by CustomWeather, © 2025 |