Past Weather in Shanghai — Graph
Shanghai Temperature Yesterday
Maximum temperature yesterday: 90 °¹ó (at 11:30 am)
Minimum temperature yesterday: 72 °¹ó (at 3:00 am)
Average temperature yesterday: 80 °¹ó
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 91 °¹ó (May 14, 1:00 pm) | 94% (May 8, 2:34 pm) | 29.98 "Hg (May 8, 2:34 pm) |
Low | 63 °¹ó (May 8, 3:30 pm) | 17% (May 12, 3:30 pm) | 29.53 "Hg (May 9, 2:00 am) |
Average | 75 °¹ó | 67% | 29.80 "Hg |
* Reported May 8 1:00 am — May 23 1:00 am, Shanghai. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Shanghai Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
1:00 am Fri, May 23 | 73 °¹ó | Passing clouds. | 10 mph | ↑ | 83% | 29.68 "Hg | N/A | |
12:30 am | 73 °¹ó | Passing clouds. | 10 mph | ↑ | 83% | 29.71 "Hg | N/A | |
12:00 am | 73 °¹ó | Passing clouds. | 8 mph | ↑ | 83% | 29.71 "Hg | N/A | |
11:30 pm Thu, May 22 | 73 °¹ó | Passing clouds. | 10 mph | ↑ | 83% | 29.74 "Hg | N/A | |
11:00 pm | 75 °¹ó | Passing clouds. | 8 mph | ↑ | 78% | 29.74 "Hg | N/A | |
10:30 pm | 75 °¹ó | Passing clouds. | 8 mph | ↑ | 78% | 29.74 "Hg | N/A | |
10:00 pm | 75 °¹ó | Passing clouds. | 8 mph | ↑ | 78% | 29.77 "Hg | N/A | |
9:30 pm | 75 °¹ó | Passing clouds. | 8 mph | ↑ | 83% | 29.80 "Hg | N/A | |
9:00 pm | 75 °¹ó | Passing clouds. | 10 mph | ↑ | 83% | 29.80 "Hg | N/A | |
8:30 pm | 77 °¹ó | Passing clouds. | 8 mph | ↑ | 79% | 29.77 "Hg | N/A | |
8:00 pm | 77 °¹ó | Passing clouds. | 10 mph | ↑ | 79% | 29.74 "Hg | N/A | |
7:30 pm | 77 °¹ó | Passing clouds. | 8 mph | ↑ | 79% | 29.74 "Hg | N/A | |
7:00 pm | 79 °¹ó | Passing clouds. | 8 mph | ↑ | 74% | 29.71 "Hg | N/A | |
6:30 pm | 79 °¹ó | Passing clouds. | 8 mph | ↑ | 74% | 29.71 "Hg | N/A | |
6:00 pm | 79 °¹ó | Passing clouds. | 8 mph | ↑ | 74% | 29.71 "Hg | N/A | |
5:30 pm | 81 °¹ó | Passing clouds. | 10 mph | ↑ | 70% | 29.71 "Hg | N/A | |
5:00 pm | 81 °¹ó | Passing clouds. | 10 mph | ↑ | 70% | 29.68 "Hg | N/A | |
4:30 pm | 82 °¹ó | Sunny. | 10 mph | ↑ | 66% | 29.71 "Hg | 10 mi | |
4:00 pm | 84 °¹ó | Passing clouds. | 10 mph | ↑ | 66% | 29.71 "Hg | N/A | |
3:30 pm | 84 °¹ó | Passing clouds. | 10 mph | ↑ | 66% | 29.71 "Hg | N/A | |
3:00 pm | 86 °¹ó | Passing clouds. | 10 mph | ↑ | 62% | 29.71 "Hg | N/A | |
2:30 pm | 88 °¹ó | Passing clouds. | 10 mph | ↑ | 59% | 29.71 "Hg | N/A | |
2:00 pm | 86 °¹ó | Passing clouds. | 10 mph | ↑ | 62% | 29.74 "Hg | N/A | |
1:30 pm | 86 °¹ó | Scattered clouds. | 10 mph | ↑ | 62% | 29.74 "Hg | N/A | |
1:00 pm | 88 °¹ó | Scattered clouds. | 10 mph | ↑ | 59% | 29.74 "Hg | N/A | |
12:30 pm | 88 °¹ó | Scattered clouds. | 8 mph | ↑ | 55% | 29.77 "Hg | N/A | |
12:00 pm | 88 °¹ó | Scattered clouds. | 8 mph | ↑ | 55% | 29.77 "Hg | N/A | |
11:30 am | 90 °¹ó | Scattered clouds. | 8 mph | ↑ | 52% | 29.77 "Hg | N/A | |
11:00 am | 88 °¹ó | Scattered clouds. | 8 mph | ↑ | 55% | 29.77 "Hg | N/A | |
10:30 am | 88 °¹ó | Scattered clouds. | 8 mph | ↑ | 52% | 29.80 "Hg | N/A | |
10:00 am | 88 °¹ó | Passing clouds. | 8 mph | ↑ | 55% | 29.80 "Hg | N/A | |
9:30 am | 86 °¹ó | Passing clouds. | 6 mph | ↑ | 59% | 29.80 "Hg | N/A | |
9:00 am | 86 °¹ó | Passing clouds. | 3 mph | ↑ | 59% | 29.80 "Hg | N/A | |
8:30 am | 84 °¹ó | Passing clouds. | 3 mph | ↑ | 62% | 29.80 "Hg | N/A | |
8:00 am | 82 °¹ó | Passing clouds. | 3 mph | ↑ | 66% | 29.80 "Hg | N/A | |
7:30 am | 82 °¹ó | Sunny. | 1 mph | ↑ | 66% | 29.80 "Hg | 10 mi | |
7:00 am | 79 °¹ó | Sunny. | 1 mph | ↑ | 70% | 29.77 "Hg | 10 mi | |
6:30 am | 77 °¹ó | Sunny. | 1 mph | ↑ | 79% | 29.77 "Hg | 10 mi | |
6:00 am | 73 °¹ó | Sunny. | 3 mph | ↑ | 89% | 29.77 "Hg | 10 mi | |
5:30 am | 73 °¹ó | Sunny. | 1 mph | ↑ | 89% | 29.77 "Hg | 10 mi | |
5:00 am | 72 °¹ó | Sunny. | 1 mph | ↑ | 88% | 29.74 "Hg | 10 mi | |
4:30 am | 73 °¹ó | Clear. | 1 mph | ↑ | 89% | 29.74 "Hg | 10 mi | |
4:00 am | 72 °¹ó | Clear. | 1 mph | ↑ | 94% | 29.74 "Hg | 10 mi | |
3:30 am | 73 °¹ó | Clear. | 3 mph | ↑ | 89% | 29.74 "Hg | 10 mi | |
3:00 am | 72 °¹ó | Clear. | 3 mph | ↑ | 94% | 29.74 "Hg | 10 mi | |
2:30 am | 73 °¹ó | Clear. | 1 mph | ↑ | 89% | 29.74 "Hg | 10 mi | |
2:00 am | 73 °¹ó | Clear. | 3 mph | ↑ | 89% | 29.74 "Hg | 10 mi | |
Weather by CustomWeather, © 2025 |