Âé¶¹Ó³»­

Flag for Sudan

Khartoum, Sudan — Sunrise, Sunset, and Daylength, January 2025

Daylight

5:18 am – 6:14 pm
12 hours, 56 minutes

Current Time: May 23, 2025 at 7:38:49 am
Sun Direction: ↑ 75° East
Sun Altitude: 31.3°
Sun Distance: 94.116 million mi
Next Solstice: Jun 21, 2025 4:42 am (Summer)
Sunrise Today: 5:18 am↑ 68° East
Sunset Today: 6:14 pm↑ 292° Northwest
Location of KhartoumLocation

2025 Sun Graph for Khartoum

January 2025 — Sun in Khartoum

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:16 am ↑ (114°)5:30 pm ↑ (246°)11:13:25+0:125:00 am6:46 pm5:26 am6:20 pm5:53 am5:53 pm11:53 am (51.4°)91.408
26:17 am ↑ (114°)5:30 pm ↑ (246°)11:13:39+0:135:00 am6:47 pm5:27 am6:20 pm5:53 am5:54 pm11:53 am (51.5°)91.407
36:17 am ↑ (113°)5:31 pm ↑ (247°)11:13:54+0:145:00 am6:47 pm5:27 am6:21 pm5:54 am5:54 pm11:54 am (51.6°)91.406
46:17 am ↑ (113°)5:32 pm ↑ (247°)11:14:10+0:165:01 am6:48 pm5:27 am6:21 pm5:54 am5:55 pm11:54 am (51.7°)91.406
56:18 am ↑ (113°)5:32 pm ↑ (247°)11:14:27+0:175:01 am6:48 pm5:28 am6:22 pm5:54 am5:55 pm11:55 am (51.8°)91.406
66:18 am ↑ (113°)5:33 pm ↑ (247°)11:14:45+0:185:02 am6:49 pm5:28 am6:23 pm5:55 am5:56 pm11:55 am (52.0°)91.407
76:18 am ↑ (113°)5:33 pm ↑ (247°)11:15:05+0:195:02 am6:50 pm5:28 am6:23 pm5:55 am5:56 pm11:56 am (52.1°)91.408
86:18 am ↑ (113°)5:34 pm ↑ (247°)11:15:25+0:205:02 am6:50 pm5:29 am6:24 pm5:55 am5:57 pm11:56 am (52.2°)91.409
96:19 am ↑ (113°)5:34 pm ↑ (247°)11:15:47+0:215:03 am6:51 pm5:29 am6:24 pm5:56 am5:58 pm11:57 am (52.4°)91.411
106:19 am ↑ (113°)5:35 pm ↑ (248°)11:16:09+0:225:03 am6:51 pm5:29 am6:25 pm5:56 am5:58 pm11:57 am (52.5°)91.414
116:19 am ↑ (112°)5:36 pm ↑ (248°)11:16:33+0:235:03 am6:52 pm5:29 am6:25 pm5:56 am5:59 pm11:57 am (52.7°)91.417
126:19 am ↑ (112°)5:36 pm ↑ (248°)11:16:57+0:245:03 am6:52 pm5:30 am6:26 pm5:56 am5:59 pm11:58 am (52.8°)91.421
136:19 am ↑ (112°)5:37 pm ↑ (248°)11:17:23+0:255:04 am6:53 pm5:30 am6:26 pm5:56 am6:00 pm11:58 am (53.0°)91.425
146:20 am ↑ (112°)5:37 pm ↑ (248°)11:17:50+0:265:04 am6:53 pm5:30 am6:27 pm5:57 am6:00 pm11:58 am (53.2°)91.430
156:20 am ↑ (112°)5:38 pm ↑ (248°)11:18:17+0:275:04 am6:54 pm5:30 am6:27 pm5:57 am6:01 pm11:59 am (53.4°)91.436
166:20 am ↑ (111°)5:39 pm ↑ (249°)11:18:46+0:285:04 am6:54 pm5:30 am6:28 pm5:57 am6:02 pm11:59 am (53.6°)91.442
176:20 am ↑ (111°)5:39 pm ↑ (249°)11:19:15+0:295:04 am6:55 pm5:31 am6:28 pm5:57 am6:02 pm11:59 am (53.8°)91.448
186:20 am ↑ (111°)5:40 pm ↑ (249°)11:19:45+0:305:05 am6:55 pm5:31 am6:29 pm5:57 am6:03 pm12:00 pm (54.0°)91.456
196:20 am ↑ (111°)5:40 pm ↑ (249°)11:20:16+0:315:05 am6:56 pm5:31 am6:29 pm5:57 am6:03 pm12:00 pm (54.2°)91.463
206:20 am ↑ (111°)5:41 pm ↑ (249°)11:20:48+0:325:05 am6:56 pm5:31 am6:30 pm5:57 am6:04 pm12:00 pm (54.4°)91.472
216:20 am ↑ (110°)5:41 pm ↑ (250°)11:21:21+0:325:05 am6:56 pm5:31 am6:30 pm5:57 am6:04 pm12:01 pm (54.6°)91.480
226:20 am ↑ (110°)5:42 pm ↑ (250°)11:21:55+0:335:05 am6:57 pm5:31 am6:31 pm5:57 am6:05 pm12:01 pm (54.8°)91.490
236:20 am ↑ (110°)5:43 pm ↑ (250°)11:22:29+0:345:05 am6:57 pm5:31 am6:31 pm5:57 am6:05 pm12:01 pm (55.1°)91.499
246:20 am ↑ (110°)5:43 pm ↑ (250°)11:23:05+0:355:05 am6:58 pm5:31 am6:32 pm5:57 am6:06 pm12:01 pm (55.3°)91.509
256:20 am ↑ (109°)5:44 pm ↑ (251°)11:23:41+0:365:05 am6:58 pm5:31 am6:32 pm5:57 am6:06 pm12:02 pm (55.6°)91.520
266:20 am ↑ (109°)5:44 pm ↑ (251°)11:24:18+0:365:05 am6:59 pm5:31 am6:33 pm5:57 am6:07 pm12:02 pm (55.8°)91.530
276:20 am ↑ (109°)5:45 pm ↑ (251°)11:24:55+0:375:05 am6:59 pm5:31 am6:33 pm5:57 am6:07 pm12:02 pm (56.1°)91.542
286:20 am ↑ (109°)5:45 pm ↑ (252°)11:25:33+0:385:05 am6:59 pm5:31 am6:34 pm5:57 am6:08 pm12:02 pm (56.3°)91.553
296:19 am ↑ (108°)5:46 pm ↑ (252°)11:26:12+0:385:05 am7:00 pm5:31 am6:34 pm5:57 am6:08 pm12:02 pm (56.6°)91.565
306:19 am ↑ (108°)5:46 pm ↑ (252°)11:26:52+0:395:05 am7:00 pm5:31 am6:35 pm5:57 am6:09 pm12:03 pm (56.9°)91.577
316:19 am ↑ (108°)5:47 pm ↑ (252°)11:27:32+0:405:05 am7:01 pm5:31 am6:35 pm5:57 am6:09 pm12:03 pm (57.2°)91.589
* All Âé¶¹Ó³»­ are local time for Khartoum. They take into account refraction. Dates are based on the Gregorian calendar.

Perihelion was on January 4, 2025 at 3:28 pm in Khartoum. The Earth was closest to the Sun at this time.

The latest sunrise is on January 21.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec