Âé¶¹Ó³»­

Flag for Morocco

Tangier, Morocco — Sunrise, Sunset, and Daylength, February 2025

Daylight

6:12 am – 8:27 pm
14 hours, 15 minutes

Current Time: May 23, 2025 at 2:28:43 pm
Sun Direction: ↑ 229° Southwest
Sun Altitude: 68.7°
Sun Distance: 94.121 million mi
Next Solstice: Jun 21, 2025 3:42 am (Summer)
Sunrise Today: 6:12 am↑ 64° Northeast
Sunset Today: 8:27 pm↑ 297° Northwest
Location of TangierLocation

2025 Sun Graph for Tangier

February 2025 — Sun in Tangier

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
FebSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
18:23 am ↑ (110°)6:50 pm ↑ (250°)10:27:28+1:486:55 am8:18 pm7:25 am7:48 pm7:56 am7:17 pm1:36 pm (37.3°)91.603
28:22 am ↑ (110°)6:51 pm ↑ (250°)10:29:18+1:506:55 am8:19 pm7:25 am7:49 pm7:55 am7:18 pm1:37 pm (37.6°)91.616
38:21 am ↑ (110°)6:52 pm ↑ (250°)10:31:10+1:516:54 am8:20 pm7:24 am7:50 pm7:55 am7:19 pm1:37 pm (37.9°)91.629
48:20 am ↑ (109°)6:53 pm ↑ (251°)10:33:03+1:536:53 am8:21 pm7:23 am7:51 pm7:54 am7:20 pm1:37 pm (38.2°)91.643
58:20 am ↑ (109°)6:54 pm ↑ (251°)10:34:57+1:546:53 am8:21 pm7:23 am7:51 pm7:53 am7:21 pm1:37 pm (38.5°)91.657
68:19 am ↑ (109°)6:56 pm ↑ (252°)10:36:53+1:556:52 am8:22 pm7:22 am7:52 pm7:52 am7:22 pm1:37 pm (38.8°)91.671
78:18 am ↑ (108°)6:57 pm ↑ (252°)10:38:50+1:566:51 am8:23 pm7:21 am7:53 pm7:51 am7:23 pm1:37 pm (39.1°)91.686
88:17 am ↑ (108°)6:58 pm ↑ (252°)10:40:48+1:586:50 am8:24 pm7:20 am7:54 pm7:50 am7:24 pm1:37 pm (39.4°)91.701
98:16 am ↑ (107°)6:59 pm ↑ (253°)10:42:48+1:596:49 am8:25 pm7:19 am7:55 pm7:49 am7:25 pm1:37 pm (39.8°)91.717
108:15 am ↑ (107°)7:00 pm ↑ (253°)10:44:48+2:006:49 am8:26 pm7:18 am7:56 pm7:48 am7:26 pm1:37 pm (40.1°)91.733
118:14 am ↑ (107°)7:01 pm ↑ (254°)10:46:49+2:016:48 am8:27 pm7:17 am7:57 pm7:48 am7:27 pm1:37 pm (40.4°)91.750
128:13 am ↑ (106°)7:02 pm ↑ (254°)10:48:51+2:026:47 am8:28 pm7:16 am7:58 pm7:47 am7:28 pm1:37 pm (40.7°)91.767
138:12 am ↑ (106°)7:03 pm ↑ (254°)10:50:55+2:036:46 am8:29 pm7:16 am7:59 pm7:46 am7:29 pm1:37 pm (41.1°)91.785
148:11 am ↑ (105°)7:04 pm ↑ (255°)10:52:59+2:046:45 am8:30 pm7:15 am8:00 pm7:45 am7:30 pm1:37 pm (41.4°)91.803
158:10 am ↑ (105°)7:05 pm ↑ (255°)10:55:04+2:056:44 am8:30 pm7:14 am8:01 pm7:43 am7:31 pm1:37 pm (41.8°)91.821
168:08 am ↑ (104°)7:06 pm ↑ (256°)10:57:10+2:056:43 am8:31 pm7:12 am8:02 pm7:42 am7:32 pm1:37 pm (42.1°)91.840
178:07 am ↑ (104°)7:07 pm ↑ (256°)10:59:16+2:066:42 am8:32 pm7:11 am8:03 pm7:41 am7:33 pm1:37 pm (42.5°)91.860
188:06 am ↑ (104°)7:08 pm ↑ (257°)11:01:24+2:076:41 am8:33 pm7:10 am8:03 pm7:40 am7:34 pm1:37 pm (42.8°)91.880
198:05 am ↑ (103°)7:09 pm ↑ (257°)11:03:32+2:086:40 am8:34 pm7:09 am8:04 pm7:39 am7:35 pm1:37 pm (43.2°)91.900
208:04 am ↑ (103°)7:10 pm ↑ (257°)11:05:41+2:086:39 am8:35 pm7:08 am8:05 pm7:38 am7:35 pm1:36 pm (43.5°)91.920
218:03 am ↑ (102°)7:11 pm ↑ (258°)11:07:50+2:096:37 am8:36 pm7:07 am8:06 pm7:37 am7:36 pm1:36 pm (43.9°)91.941
228:01 am ↑ (102°)7:11 pm ↑ (258°)11:10:00+2:106:36 am8:37 pm7:06 am8:07 pm7:36 am7:37 pm1:36 pm (44.3°)91.962
Note: hours shift because clocks change backward 1 hour. (See the note below this table for details)
237:00 am ↑ (101°)6:12 pm ↑ (259°)11:12:11+2:105:35 am7:38 pm6:05 am7:08 pm6:34 am6:38 pm12:36 pm (44.6°)91.984
246:59 am ↑ (101°)6:13 pm ↑ (259°)11:14:22+2:115:34 am7:38 pm6:04 am7:09 pm6:33 am6:39 pm12:36 pm (45.0°)92.005
256:58 am ↑ (100°)6:14 pm ↑ (260°)11:16:34+2:115:33 am7:39 pm6:02 am7:10 pm6:32 am6:40 pm12:36 pm (45.4°)92.027
266:56 am ↑ (100°)6:15 pm ↑ (260°)11:18:46+2:125:32 am7:40 pm6:01 am7:11 pm6:31 am6:41 pm12:36 pm (45.7°)92.049
276:55 am ↑ (100°)6:16 pm ↑ (261°)11:20:58+2:125:30 am7:41 pm6:00 am7:12 pm6:30 am6:42 pm12:35 pm (46.1°)92.071
286:54 am ↑ (99°)6:17 pm ↑ (261°)11:23:11+2:135:29 am7:42 pm5:59 am7:12 pm6:28 am6:43 pm12:35 pm (46.5°)92.093
* All Âé¶¹Ó³»­ are local time for Tangier. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Note that Daylight Saving Time ends on Sunday, February 23, 2025 at 3:00 am, and this is accounted for above.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec