Âé¶¹Ó³»­

Flag for Gabon

Port-Gentil, Gabon — Sunrise, Sunset, and Daylength, July 2025

Daylight

6:19 am – 6:24 pm
12 hours, 5 minutes

Current Time: May 23, 2025 at 2:12:01 am
Sun Direction: ↑ 52° Northeast
Sun Altitude: -56.5°
Sun Distance: 94.112 million mi
Next Solstice: Jun 21, 2025 3:42 am (June Solst.)
Sunrise Today: 6:19 am↑ 69° East
Sunset Today: 6:24 pm↑ 291° Northwest
Location of Port-GentilLocation

2025 Sun Graph for Port-Gentil

July 2025 — Sun in Port-Gentil

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JulSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:26 am ↑ (67°)6:31 pm ↑ (293°)12:04:46< 1s5:11 am7:46 pm5:37 am7:19 pm6:03 am6:53 pm12:28 pm (66.2°)94.502
26:26 am ↑ (67°)6:31 pm ↑ (293°)12:04:46< 1s5:11 am7:46 pm5:38 am7:19 pm6:04 am6:53 pm12:28 pm (66.3°)94.503
36:26 am ↑ (67°)6:31 pm ↑ (293°)12:04:46< 1s5:12 am7:46 pm5:38 am7:20 pm6:04 am6:54 pm12:29 pm (66.4°)94.503
46:26 am ↑ (67°)6:31 pm ↑ (293°)12:04:47< 1s5:12 am7:46 pm5:38 am7:20 pm6:04 am6:54 pm12:29 pm (66.4°)94.503
56:27 am ↑ (67°)6:31 pm ↑ (293°)12:04:47< 1s5:12 am7:46 pm5:38 am7:20 pm6:04 am6:54 pm12:29 pm (66.5°)94.502
66:27 am ↑ (67°)6:32 pm ↑ (293°)12:04:47< 1s5:12 am7:46 pm5:38 am7:20 pm6:04 am6:54 pm12:29 pm (66.6°)94.502
76:27 am ↑ (67°)6:32 pm ↑ (292°)12:04:47< 1s5:12 am7:46 pm5:39 am7:20 pm6:05 am6:54 pm12:29 pm (66.7°)94.500
86:27 am ↑ (68°)6:32 pm ↑ (292°)12:04:48< 1s5:13 am7:46 pm5:39 am7:20 pm6:05 am6:54 pm12:30 pm (66.9°)94.499
96:27 am ↑ (68°)6:32 pm ↑ (292°)12:04:48< 1s5:13 am7:46 pm5:39 am7:20 pm6:05 am6:54 pm12:30 pm (67.0°)94.497
106:27 am ↑ (68°)6:32 pm ↑ (292°)12:04:48< 1s5:13 am7:47 pm5:39 am7:20 pm6:05 am6:55 pm12:30 pm (67.1°)94.495
116:28 am ↑ (68°)6:32 pm ↑ (292°)12:04:48< 1s5:13 am7:47 pm5:39 am7:21 pm6:05 am6:55 pm12:30 pm (67.2°)94.492
126:28 am ↑ (68°)6:32 pm ↑ (292°)12:04:49< 1s5:13 am7:47 pm5:39 am7:21 pm6:05 am6:55 pm12:30 pm (67.4°)94.489
136:28 am ↑ (68°)6:33 pm ↑ (292°)12:04:49< 1s5:14 am7:47 pm5:40 am7:21 pm6:05 am6:55 pm12:30 pm (67.5°)94.486
146:28 am ↑ (68°)6:33 pm ↑ (292°)12:04:50< 1s5:14 am7:47 pm5:40 am7:21 pm6:06 am6:55 pm12:30 pm (67.7°)94.482
156:28 am ↑ (69°)6:33 pm ↑ (291°)12:04:50< 1s5:14 am7:47 pm5:40 am7:21 pm6:06 am6:55 pm12:30 pm (67.8°)94.479
166:28 am ↑ (69°)6:33 pm ↑ (291°)12:04:50< 1s5:14 am7:47 pm5:40 am7:21 pm6:06 am6:55 pm12:30 pm (68.0°)94.474
176:28 am ↑ (69°)6:33 pm ↑ (291°)12:04:51< 1s5:14 am7:47 pm5:40 am7:21 pm6:06 am6:55 pm12:31 pm (68.2°)94.470
186:28 am ↑ (69°)6:33 pm ↑ (291°)12:04:51< 1s5:15 am7:47 pm5:40 am7:21 pm6:06 am6:55 pm12:31 pm (68.3°)94.465
196:28 am ↑ (69°)6:33 pm ↑ (291°)12:04:52< 1s5:15 am7:47 pm5:40 am7:21 pm6:06 am6:55 pm12:31 pm (68.5°)94.459
206:28 am ↑ (69°)6:33 pm ↑ (291°)12:04:52< 1s5:15 am7:47 pm5:41 am7:21 pm6:06 am6:55 pm12:31 pm (68.7°)94.453
216:28 am ↑ (70°)6:33 pm ↑ (290°)12:04:53< 1s5:15 am7:47 pm5:41 am7:21 pm6:06 am6:55 pm12:31 pm (68.9°)94.447
226:28 am ↑ (70°)6:33 pm ↑ (290°)12:04:54< 1s5:15 am7:47 pm5:41 am7:21 pm6:06 am6:55 pm12:31 pm (69.1°)94.440
236:28 am ↑ (70°)6:33 pm ↑ (290°)12:04:54< 1s5:15 am7:47 pm5:41 am7:21 pm6:06 am6:55 pm12:31 pm (69.3°)94.433
246:28 am ↑ (70°)6:33 pm ↑ (290°)12:04:55< 1s5:15 am7:46 pm5:41 am7:21 pm6:06 am6:55 pm12:31 pm (69.5°)94.424
256:28 am ↑ (70°)6:33 pm ↑ (289°)12:04:55< 1s5:15 am7:46 pm5:41 am7:21 pm6:06 am6:55 pm12:31 pm (69.7°)94.416
266:28 am ↑ (71°)6:33 pm ↑ (289°)12:04:56< 1s5:16 am7:46 pm5:41 am7:21 pm6:07 am6:55 pm12:31 pm (70.0°)94.407
276:28 am ↑ (71°)6:33 pm ↑ (289°)12:04:57< 1s5:16 am7:46 pm5:41 am7:21 pm6:07 am6:55 pm12:31 pm (70.2°)94.397
286:28 am ↑ (71°)6:33 pm ↑ (289°)12:04:57< 1s5:16 am7:46 pm5:41 am7:21 pm6:07 am6:55 pm12:31 pm (70.4°)94.387
296:28 am ↑ (71°)6:33 pm ↑ (289°)12:04:58< 1s5:16 am7:46 pm5:41 am7:21 pm6:07 am6:55 pm12:31 pm (70.7°)94.376
306:28 am ↑ (72°)6:33 pm ↑ (288°)12:04:59< 1s5:16 am7:46 pm5:41 am7:20 pm6:07 am6:55 pm12:31 pm (70.9°)94.365
316:28 am ↑ (72°)6:33 pm ↑ (288°)12:05:00< 1s5:16 am7:46 pm5:41 am7:20 pm6:07 am6:55 pm12:31 pm (71.1°)94.353
* All Âé¶¹Ó³»­ are local time for Port-Gentil. They take into account refraction. Dates are based on the Gregorian calendar.

Aphelion is on July 3, 2025 at 8:54 pm in Port-Gentil. The Earth will be farthest from the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec