Âé¶¹Ó³»­

Flag for Denmark

Årslev, Denmark — Sunrise, Sunset, and Daylength, May 2025

Daylight

4:55 am – 9:35 pm
16 hours, 39 minutes

Current Time: May 23, 2025 at 3:30:22 pm
Sun Direction: ↑ 230° Southwest
Sun Altitude: 47.1°
Sun Distance: 94.121 million mi
Next Solstice: Jun 21, 2025 4:42 am (Summer)
Sunrise Today: 4:55 am↑ 50° Northeast
Sunset Today: 9:35 pm↑ 310° Northwest
Location of Ã…rslevLocation

2025 Sun Graph for Ã…rslev

May 2025 — Sun in Ã…rslev

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:36 am ↑ (61°)8:55 pm ↑ (299°)15:18:24+4:08-
2:26 am
12:03 am
-
3:54 am10:38 pm4:53 am9:38 pm1:15 pm (49.9°)93.665
25:34 am ↑ (61°)8:56 pm ↑ (300°)15:22:31+4:07-
2:19 am
12:10 am
-
3:51 am10:41 pm4:50 am9:40 pm1:15 pm (50.2°)93.687
35:32 am ↑ (60°)8:58 pm ↑ (300°)15:26:37+4:05-
2:11 am
12:17 am
-
3:47 am10:44 pm4:48 am9:43 pm1:14 pm (50.5°)93.710
45:30 am ↑ (60°)9:00 pm ↑ (301°)15:30:40+4:03-
2:02 am
12:26 am
-
3:44 am10:47 pm4:45 am9:45 pm1:14 pm (50.8°)93.732
55:28 am ↑ (59°)9:02 pm ↑ (301°)15:34:41+4:01-
1:51 am
12:36 am
-
3:41 am10:50 pm4:43 am9:47 pm1:14 pm (51.1°)93.754
65:25 am ↑ (59°)9:04 pm ↑ (302°)15:38:41+3:59-
1:36 am
12:51 am
-
3:38 am10:53 pm4:40 am9:50 pm1:14 pm (51.4°)93.776
75:23 am ↑ (58°)9:06 pm ↑ (302°)15:42:38+3:57Rest of night3:34 am10:57 pm4:38 am9:52 pm1:14 pm (51.7°)93.798
85:21 am ↑ (57°)9:08 pm ↑ (303°)15:46:33+3:54Rest of night3:31 am11:00 pm4:36 am9:54 pm1:14 pm (51.9°)93.820
95:19 am ↑ (57°)9:10 pm ↑ (303°)15:50:25+3:52Rest of night3:28 am11:03 pm4:33 am9:56 pm1:14 pm (52.2°)93.841
105:17 am ↑ (56°)9:12 pm ↑ (304°)15:54:15+3:49Rest of night3:24 am11:06 pm4:31 am9:59 pm1:14 pm (52.5°)93.862
115:16 am ↑ (56°)9:14 pm ↑ (305°)15:58:02+3:47Rest of night3:21 am11:10 pm4:29 am10:01 pm1:14 pm (52.7°)93.883
125:14 am ↑ (55°)9:15 pm ↑ (305°)16:01:47+3:44Rest of night3:18 am11:13 pm4:26 am10:03 pm1:14 pm (53.0°)93.904
135:12 am ↑ (55°)9:17 pm ↑ (306°)16:05:28+3:41Rest of night3:14 am11:17 pm4:24 am10:05 pm1:14 pm (53.2°)93.925
145:10 am ↑ (54°)9:19 pm ↑ (306°)16:09:07+3:38Rest of night3:11 am11:20 pm4:22 am10:07 pm1:14 pm (53.5°)93.945
155:08 am ↑ (54°)9:21 pm ↑ (306°)16:12:42+3:35Rest of night3:07 am11:24 pm4:20 am10:10 pm1:14 pm (53.7°)93.965
165:06 am ↑ (53°)9:23 pm ↑ (307°)16:16:15+3:32Rest of night3:04 am11:27 pm4:18 am10:12 pm1:14 pm (53.9°)93.986
175:05 am ↑ (53°)9:24 pm ↑ (307°)16:19:44+3:28Rest of night3:00 am11:31 pm4:16 am10:14 pm1:14 pm (54.1°)94.006
185:03 am ↑ (52°)9:26 pm ↑ (308°)16:23:09+3:25Rest of night2:57 am11:34 pm4:14 am10:16 pm1:14 pm (54.4°)94.025
195:01 am ↑ (52°)9:28 pm ↑ (308°)16:26:31+3:21Rest of night2:53 am11:38 pm4:11 am10:18 pm1:14 pm (54.6°)94.045
205:00 am ↑ (52°)9:30 pm ↑ (309°)16:29:49+3:17Rest of night2:50 am11:42 pm4:09 am10:20 pm1:14 pm (54.8°)94.064
214:58 am ↑ (51°)9:31 pm ↑ (309°)16:33:03+3:13Rest of night2:46 am11:46 pm4:07 am10:22 pm1:14 pm (55.0°)94.083
224:57 am ↑ (51°)9:33 pm ↑ (310°)16:36:12+3:09Rest of night2:42 am11:49 pm4:06 am10:24 pm1:14 pm (55.2°)94.101
234:55 am ↑ (50°)9:35 pm ↑ (310°)16:39:18+3:05Rest of night2:39 am11:53 pm4:04 am10:26 pm1:14 pm (55.4°)94.119
244:54 am ↑ (50°)9:36 pm ↑ (310°)16:42:19+3:01Rest of night2:35 am11:57 pm4:02 am10:28 pm1:14 pm (55.6°)94.137
254:52 am ↑ (49°)9:38 pm ↑ (311°)16:45:15+2:56Rest of night2:31 am-4:00 am10:30 pm1:15 pm (55.7°)94.154
264:51 am ↑ (49°)9:39 pm ↑ (311°)16:48:07+2:51Rest of night-
2:27 am
12:01 am
-
3:58 am10:32 pm1:15 pm (55.9°)94.171
274:50 am ↑ (49°)9:41 pm ↑ (312°)16:50:54+2:46Rest of night-
2:23 am
12:06 am
-
3:57 am10:34 pm1:15 pm (56.1°)94.187
284:49 am ↑ (48°)9:42 pm ↑ (312°)16:53:36+2:41Rest of night-
2:19 am
12:10 am
-
3:55 am10:36 pm1:15 pm (56.2°)94.203
294:47 am ↑ (48°)9:44 pm ↑ (312°)16:56:12+2:36Rest of night-
2:15 am
12:14 am
-
3:53 am10:38 pm1:15 pm (56.4°)94.218
304:46 am ↑ (48°)9:45 pm ↑ (313°)16:58:43+2:31Rest of night-
2:11 am
12:19 am
-
3:52 am10:40 pm1:15 pm (56.5°)94.233
314:45 am ↑ (47°)9:46 pm ↑ (313°)17:01:08+2:25Rest of night-
2:07 am
12:24 am
-
3:50 am10:41 pm1:15 pm (56.7°)94.247
* All Âé¶¹Ó³»­ are local time for Ã…rslev. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec