Âé¶¹Ó³»­

Flag for Australia

Canberra, Australian Capital Territory, Australia — Sunrise, Sunset, and Daylength, May 2025

Daylight

6:57 am – 5:02 pm
10 hours, 6 minutes

Current Time: May 23, 2025 at 9:20:28 am
Sun Direction: ↑ 41° Northeast
Sun Altitude: 22.5°
Sun Distance: 94.111 million mi
Next Solstice: Jun 21, 2025 12:42 pm (Winter)
Sunrise Today: 6:57 am↑ 65° East
Sunset Today: 5:02 pm↑ 295° Northwest
Location of CanberraLocation

2025 Sun Graph for Canberra

May 2025 — Sun in Canberra

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:40 am ↑ (72°)5:20 pm ↑ (288°)10:40:21−1:515:14 am6:46 pm5:43 am6:17 pm6:13 am5:46 pm12:00 pm (39.6°)93.656
26:41 am ↑ (72°)5:19 pm ↑ (288°)10:38:31−1:505:14 am6:45 pm5:44 am6:16 pm6:14 am5:45 pm12:00 pm (39.3°)93.679
36:41 am ↑ (71°)5:18 pm ↑ (289°)10:36:42−1:495:15 am6:44 pm5:45 am6:15 pm6:15 am5:44 pm12:00 pm (39.0°)93.701
46:42 am ↑ (71°)5:17 pm ↑ (289°)10:34:54−1:475:16 am6:44 pm5:45 am6:14 pm6:16 am5:44 pm12:00 pm (38.7°)93.724
56:43 am ↑ (71°)5:16 pm ↑ (290°)10:33:07−1:465:16 am6:43 pm5:46 am6:13 pm6:16 am5:43 pm12:00 pm (38.4°)93.746
66:44 am ↑ (70°)5:15 pm ↑ (290°)10:31:22−1:455:17 am6:42 pm5:47 am6:12 pm6:17 am5:42 pm12:00 pm (38.2°)93.768
76:45 am ↑ (70°)5:14 pm ↑ (290°)10:29:38−1:435:18 am6:41 pm5:47 am6:11 pm6:18 am5:41 pm12:00 pm (37.9°)93.790
86:45 am ↑ (70°)5:13 pm ↑ (291°)10:27:56−1:425:18 am6:40 pm5:48 am6:10 pm6:19 am5:40 pm11:59 am (37.6°)93.811
96:46 am ↑ (69°)5:12 pm ↑ (291°)10:26:15−1:415:19 am6:40 pm5:49 am6:10 pm6:19 am5:39 pm11:59 am (37.3°)93.833
106:47 am ↑ (69°)5:12 pm ↑ (291°)10:24:35−1:395:20 am6:39 pm5:50 am6:09 pm6:20 am5:38 pm11:59 am (37.1°)93.854
116:48 am ↑ (69°)5:11 pm ↑ (292°)10:22:57−1:385:20 am6:38 pm5:50 am6:08 pm6:21 am5:38 pm11:59 am (36.8°)93.875
126:48 am ↑ (68°)5:10 pm ↑ (292°)10:21:21−1:365:21 am6:37 pm5:51 am6:07 pm6:22 am5:37 pm11:59 am (36.6°)93.896
136:49 am ↑ (68°)5:09 pm ↑ (292°)10:19:46−1:345:22 am6:37 pm5:52 am6:07 pm6:22 am5:36 pm11:59 am (36.3°)93.917
146:50 am ↑ (68°)5:08 pm ↑ (293°)10:18:13−1:335:22 am6:36 pm5:52 am6:06 pm6:23 am5:35 pm11:59 am (36.1°)93.937
156:51 am ↑ (67°)5:08 pm ↑ (293°)10:16:41−1:315:23 am6:35 pm5:53 am6:05 pm6:24 am5:35 pm11:59 am (35.8°)93.958
166:52 am ↑ (67°)5:07 pm ↑ (293°)10:15:11−1:295:23 am6:35 pm5:54 am6:05 pm6:24 am5:34 pm11:59 am (35.6°)93.978
176:52 am ↑ (67°)5:06 pm ↑ (293°)10:13:43−1:285:24 am6:34 pm5:54 am6:04 pm6:25 am5:33 pm11:59 am (35.4°)93.998
186:53 am ↑ (66°)5:05 pm ↑ (294°)10:12:17−1:265:25 am6:34 pm5:55 am6:04 pm6:26 am5:33 pm11:59 am (35.2°)94.018
196:54 am ↑ (66°)5:05 pm ↑ (294°)10:10:53−1:245:25 am6:33 pm5:56 am6:03 pm6:27 am5:32 pm11:59 am (34.9°)94.037
206:55 am ↑ (66°)5:04 pm ↑ (294°)10:09:30−1:225:26 am6:33 pm5:56 am6:02 pm6:27 am5:31 pm11:59 am (34.7°)94.056
216:55 am ↑ (66°)5:04 pm ↑ (294°)10:08:10−1:205:27 am6:32 pm5:57 am6:02 pm6:28 am5:31 pm12:00 pm (34.5°)94.075
226:56 am ↑ (65°)5:03 pm ↑ (295°)10:06:51−1:185:27 am6:32 pm5:58 am6:01 pm6:29 am5:30 pm12:00 pm (34.3°)94.094
236:57 am ↑ (65°)5:02 pm ↑ (295°)10:05:35−1:165:28 am6:31 pm5:58 am6:01 pm6:29 am5:30 pm12:00 pm (34.1°)94.112
246:57 am ↑ (65°)5:02 pm ↑ (295°)10:04:21−1:145:28 am6:31 pm5:59 am6:01 pm6:30 am5:29 pm12:00 pm (34.0°)94.130
256:58 am ↑ (65°)5:01 pm ↑ (295°)10:03:08−1:125:29 am6:31 pm5:59 am6:00 pm6:31 am5:29 pm12:00 pm (33.8°)94.147
266:59 am ↑ (64°)5:01 pm ↑ (296°)10:01:58−1:095:29 am6:30 pm6:00 am6:00 pm6:31 am5:29 pm12:00 pm (33.6°)94.164
277:00 am ↑ (64°)5:00 pm ↑ (296°)10:00:51−1:075:30 am6:30 pm6:01 am5:59 pm6:32 am5:28 pm12:00 pm (33.4°)94.181
287:00 am ↑ (64°)5:00 pm ↑ (296°)9:59:45−1:055:31 am6:30 pm6:01 am5:59 pm6:32 am5:28 pm12:00 pm (33.3°)94.197
297:01 am ↑ (64°)5:00 pm ↑ (296°)9:58:42−1:035:31 am6:29 pm6:02 am5:59 pm6:33 am5:27 pm12:00 pm (33.1°)94.212
307:02 am ↑ (64°)4:59 pm ↑ (296°)9:57:41−1:005:32 am6:29 pm6:02 am5:58 pm6:34 am5:27 pm12:01 pm (33.0°)94.227
317:02 am ↑ (63°)4:59 pm ↑ (297°)9:56:43−0:585:32 am6:29 pm6:03 am5:58 pm6:34 am5:27 pm12:01 pm (32.8°)94.241
* All Âé¶¹Ó³»­ are local time for Canberra. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec