Âé¶¹Ó³»­

Flag for Antarctica

Troll Station, Antarctica — Sunrise, Sunset, and Daylength, April 2025

Current Time: May 22, 2025 at 11:39:25 pm
Sun Direction: ↑ 217° Southwest
Sun Altitude: -35.4°
Sun Distance: 94.110 million mi
Next Solstice: Jun 21, 2025 4:42 am (Winter)
Sun: Down all day
Location of Troll StationLocation

2025 Sun Graph for Troll Station

April 2025 — Sun in Troll Station

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
18:40 am ↑ (77°)7:04 pm ↑ (283°)10:23:34−9:454:37 am11:04 pm6:12 am9:31 pm7:33 am8:11 pm1:53 pm (13.3°)92.897
28:45 am ↑ (76°)6:59 pm ↑ (284°)10:13:48−9:464:43 am10:57 pm6:17 am9:25 pm7:37 am8:06 pm1:53 pm (12.9°)92.923
38:50 am ↑ (75°)6:54 pm ↑ (286°)10:04:00−9:474:50 am10:50 pm6:22 am9:20 pm7:42 am8:01 pm1:53 pm (12.5°)92.949
48:54 am ↑ (74°)6:48 pm ↑ (287°)9:54:11−9:484:56 am10:44 pm6:27 am9:15 pm7:46 am7:56 pm1:52 pm (12.2°)92.975
58:59 am ↑ (72°)6:43 pm ↑ (288°)9:44:21−9:505:02 am10:37 pm6:31 am9:10 pm7:50 am7:51 pm1:52 pm (11.8°)93.001
69:03 am ↑ (71°)6:38 pm ↑ (290°)9:34:29−9:525:08 am10:31 pm6:36 am9:04 pm7:55 am7:46 pm1:52 pm (11.4°)93.027
79:08 am ↑ (70°)6:33 pm ↑ (291°)9:24:35−9:545:14 am10:25 pm6:41 am8:59 pm7:59 am7:41 pm1:51 pm (11.0°)93.053
89:13 am ↑ (68°)6:27 pm ↑ (292°)9:14:38−9:565:19 am10:19 pm6:45 am8:54 pm8:04 am7:36 pm1:51 pm (10.7°)93.079
99:18 am ↑ (67°)6:22 pm ↑ (293°)9:04:39−9:585:25 am10:13 pm6:50 am8:49 pm8:08 am7:32 pm1:51 pm (10.3°)93.105
109:22 am ↑ (66°)6:17 pm ↑ (295°)8:54:38−10:015:30 am10:08 pm6:54 am8:45 pm8:12 am7:27 pm1:51 pm (9.9°)93.131
119:27 am ↑ (64°)6:12 pm ↑ (296°)8:44:33−10:045:35 am10:02 pm6:58 am8:40 pm8:17 am7:22 pm1:50 pm (9.6°)93.157
129:32 am ↑ (63°)6:06 pm ↑ (297°)8:34:25−10:075:40 am9:57 pm7:03 am8:35 pm8:21 am7:17 pm1:50 pm (9.2°)93.183
139:37 am ↑ (62°)6:01 pm ↑ (299°)8:24:14−10:115:45 am9:51 pm7:07 am8:30 pm8:25 am7:12 pm1:50 pm (8.8°)93.210
149:42 am ↑ (61°)5:56 pm ↑ (300°)8:13:59−10:155:50 am9:46 pm7:11 am8:26 pm8:30 am7:08 pm1:50 pm (8.5°)93.236
159:47 am ↑ (59°)5:50 pm ↑ (301°)8:03:39−10:195:54 am9:41 pm7:15 am8:21 pm8:34 am7:03 pm1:49 pm (8.1°)93.262
169:52 am ↑ (58°)5:45 pm ↑ (303°)7:53:15−10:235:59 am9:36 pm7:19 am8:16 pm8:38 am6:58 pm1:49 pm (7.8°)93.288
179:57 am ↑ (57°)5:39 pm ↑ (304°)7:42:47−10:286:03 am9:31 pm7:24 am8:12 pm8:42 am6:53 pm1:49 pm (7.4°)93.315
1810:02 am ↑ (55°)5:34 pm ↑ (305°)7:32:13−10:346:08 am9:26 pm7:28 am8:07 pm8:47 am6:49 pm1:49 pm (7.1°)93.341
1910:07 am ↑ (54°)5:28 pm ↑ (307°)7:21:33−10:396:12 am9:22 pm7:32 am8:03 pm8:51 am6:44 pm1:48 pm (6.8°)93.367
2010:12 am ↑ (52°)5:23 pm ↑ (308°)7:10:47−10:456:17 am9:17 pm7:36 am7:58 pm8:55 am6:39 pm1:48 pm (6.4°)93.393
2110:17 am ↑ (51°)5:17 pm ↑ (309°)6:59:54−10:526:21 am9:13 pm7:40 am7:54 pm9:00 am6:35 pm1:48 pm (6.1°)93.419
2210:23 am ↑ (50°)5:11 pm ↑ (311°)6:48:54−10:596:25 am9:08 pm7:44 am7:50 pm9:04 am6:30 pm1:48 pm (5.8°)93.445
2310:28 am ↑ (48°)5:06 pm ↑ (312°)6:37:47−11:076:29 am9:04 pm7:48 am7:46 pm9:08 am6:25 pm1:48 pm (5.4°)93.471
2410:33 am ↑ (47°)5:00 pm ↑ (313°)6:26:30−11:166:33 am8:59 pm7:52 am7:41 pm9:12 am6:21 pm1:47 pm (5.1°)93.496
2510:39 am ↑ (45°)4:54 pm ↑ (315°)6:15:04−11:256:37 am8:55 pm7:55 am7:37 pm9:17 am6:16 pm1:47 pm (4.8°)93.521
2610:45 am ↑ (44°)4:48 pm ↑ (316°)6:03:28−11:366:41 am8:51 pm7:59 am7:33 pm9:21 am6:12 pm1:47 pm (4.5°)93.546
2710:50 am ↑ (43°)4:42 pm ↑ (318°)5:51:41−11:476:45 am8:47 pm8:03 am7:29 pm9:25 am6:07 pm1:47 pm (4.2°)93.570
2810:56 am ↑ (41°)4:36 pm ↑ (319°)5:39:41−11:596:49 am8:43 pm8:07 am7:25 pm9:30 am6:02 pm1:47 pm (3.9°)93.595
2911:02 am ↑ (40°)4:30 pm ↑ (321°)5:27:27−12:136:52 am8:39 pm8:11 am7:21 pm9:34 am5:58 pm1:47 pm (3.6°)93.618
3011:08 am ↑ (38°)4:23 pm ↑ (322°)5:14:58−12:296:56 am8:35 pm8:14 am7:17 pm9:38 am5:53 pm1:47 pm (3.3°)93.642
* All Âé¶¹Ó³»­ are local time for Troll Station. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec