Current Time: | May 23, 2025 at 6:44:44 am |
---|---|
Sun Direction: | ↑ 258° West |
Sun Altitude: | -20.5° |
Sun Distance: | 94.107 million mi |
Next Solstice: | Jun 21, 2025 2:42 pm (Winter) |
Sun: | Down all day |
2025 Sun Graph for South Pole
January 2025 — Sun in South Pole
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | Up all day | - | - | - | 1:03 am (23.1°) | 91.409 | ||||||
2 | Up all day | - | - | - | 1:03 am (23.0°) | 91.408 | ||||||
3 | Up all day | - | - | - | 1:04 am (22.9°) | 91.407 | ||||||
4 | Up all day | - | - | - | 1:04 am (22.8°) | 91.406 | ||||||
5 | Up all day | - | - | - | 1:05 am (22.7°) | 91.406 | ||||||
6 | Up all day | - | - | - | 1:05 am (22.6°) | 91.406 | ||||||
7 | Up all day | - | - | - | 1:05 am (22.5°) | 91.407 | ||||||
8 | Up all day | - | - | - | 1:06 am (22.3°) | 91.408 | ||||||
9 | Up all day | - | - | - | 1:06 am (22.2°) | 91.409 | ||||||
10 | Up all day | - | - | - | 1:07 am (22.1°) | 91.411 | ||||||
11 | Up all day | - | - | - | 1:07 am (21.9°) | 91.414 | ||||||
12 | Up all day | - | - | - | 1:08 am (21.8°) | 91.417 | ||||||
13 | Up all day | - | - | - | 1:08 am (21.6°) | 91.421 | ||||||
14 | Up all day | - | - | - | 1:08 am (21.4°) | 91.426 | ||||||
15 | Up all day | - | - | - | 1:09 am (21.2°) | 91.430 | ||||||
16 | Up all day | - | - | - | 1:09 am (21.1°) | 91.436 | ||||||
17 | Up all day | - | - | - | 1:09 am (20.9°) | 91.442 | ||||||
18 | Up all day | - | - | - | 1:10 am (20.7°) | 91.449 | ||||||
19 | Up all day | - | - | - | 1:10 am (20.5°) | 91.456 | ||||||
20 | Up all day | - | - | - | 1:10 am (20.3°) | 91.464 | ||||||
21 | Up all day | - | - | - | 1:11 am (20.0°) | 91.472 | ||||||
22 | Up all day | - | - | - | 1:11 am (19.8°) | 91.481 | ||||||
23 | Up all day | - | - | - | 1:11 am (19.6°) | 91.490 | ||||||
24 | Up all day | - | - | - | 1:11 am (19.4°) | 91.500 | ||||||
25 | Up all day | - | - | - | 1:12 am (19.1°) | 91.510 | ||||||
26 | Up all day | - | - | - | 1:12 am (18.9°) | 91.521 | ||||||
27 | Up all day | - | - | - | 1:12 am (18.6°) | 91.531 | ||||||
28 | Up all day | - | - | - | 1:12 am (18.4°) | 91.543 | ||||||
29 | Up all day | - | - | - | 1:12 am (18.1°) | 91.554 | ||||||
30 | Up all day | - | - | - | 1:13 am (17.8°) | 91.566 | ||||||
31 | Up all day | - | - | - | 1:13 am (17.6°) | 91.578 | ||||||
* All Âé¶¹Ó³» are local time for South Pole. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Perihelion was on January 5, 2025 at 2:28 am in South Pole. The Earth was closest to the Sun at this time.
South Pole has midnight sun in January.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Elsewhere on timeanddate.com

May 23: Moon, Venus, and Saturn Align
Three solar system bodies will line up in the sky and be visible to the naked eye—if we can get ourselves up early enough.

Moon Guide for May
In May, the Moon aligns with Venus and Saturn. Read more about May’s Moon events and what makes this month’s Full Moon special.

The Moon in June 2025
Discover the phases of the Moon in June 2025, including close approaches with Mars and Venus.

Twilight, dawn, & dusk
Learn more about different kinds of twilight, dawn and dusk.