Âé¶¹Ó³»­

Flag for Antarctica

Belgrano II Base, Antarctica — Sunrise, Sunset, and Daylength, January 2025

Current Time: May 23, 2025 at 10:41:55 am
Sun Direction: ↑ 8° North
Sun Altitude: -8.7°
Sun Distance: 94.122 million mi
Next Solstice: Jun 20, 2025 11:42 pm (Winter)
Sun: Down all day
Location of Belgrano II BaseLocation

2025 Sun Graph for Belgrano II Base

January 2025 — Sun in Belgrano II Base

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Up all day---11:22 am (35.1°)91.408
2Up all day---11:22 am (35.0°)91.407
3Up all day---11:23 am (34.9°)91.406
4Up all day---11:23 am (34.8°)91.406
5Up all day---11:24 am (34.7°)91.406
6Up all day---11:24 am (34.6°)91.407
7Up all day---11:24 am (34.4°)91.408
8Up all day---11:25 am (34.3°)91.410
9Up all day---11:25 am (34.2°)91.412
10Up all day---11:26 am (34.0°)91.414
11Up all day---11:26 am (33.9°)91.418
12Up all day---11:26 am (33.7°)91.422
13Up all day---11:27 am (33.5°)91.426
14Up all day---11:27 am (33.3°)91.431
15Up all day---11:28 am (33.2°)91.437
16Up all day---11:28 am (33.0°)91.443
17Up all day---11:28 am (32.8°)91.450
18Up all day---11:29 am (32.6°)91.457
19Up all day---11:29 am (32.3°)91.465
20Up all day---11:29 am (32.1°)91.473
21Up all day---11:29 am (31.9°)91.482
22Up all day---11:30 am (31.7°)91.491
23Up all day---11:30 am (31.4°)91.501
24Up all day---11:30 am (31.2°)91.511
25Up all day---11:30 am (31.0°)91.522
26Up all day---11:31 am (30.7°)91.533
27Up all day---11:31 am (30.4°)91.544
28Up all day---11:31 am (30.2°)91.555
29Up all day---11:31 am (29.9°)91.567
30Up all day---11:31 am (29.6°)91.579
31Up all day---11:31 am (29.4°)91.592
* All Âé¶¹Ó³»­ are local time for Belgrano II Base. They take into account refraction. Dates are based on the Gregorian calendar.

Perihelion was on January 4, 2025 at 10:28 am in Belgrano II Base. The Earth was closest to the Sun at this time.

Belgrano II Base has midnight sun in January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec