Âé¶¹Ó³»­

Flag for USA

Moab, Utah, USA — Moonrise, Moonset, and Moon Phases, May 2025

Moon: 24.5%
Waning Crescent
Current Time: May 22, 2025 at 3:01:33 pm
Moon Direction: ↑ 268° West
Moon Altitude: 4.7°
Moon Distance: 228,056 mi
Next New Moon: May 26, 2025, 9:02 pm
Next Full Moon: Jun 11, 2025, 1:43 am
Next Moonset: Today, 3:30 pm
Location of MoabLocation

Moonrise, Moonset, and Phase Calendar for Moab, May 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
MayMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-12:19 am↑ (308°)9:18 am↑ (53°)5:20 pm(79.4°)231,47423.4%
2-1:17 am↑ (306°)10:27 am↑ (55°)6:19 pm(77.1°)235,43133.8%
3-2:02 am↑ (302°)11:37 am↑ (60°)7:13 pm(73.3°)239,33344.7%
4-2:38 am↑ (297°)12:45 pm↑ (66°)8:02 pm(68.5°)242,92055.3%
5-3:07 am↑ (290°)1:50 pm↑ (73°)8:46 pm(63.0°)246,01165.4%
6-3:31 am↑ (283°)2:52 pm↑ (80°)9:27 pm(57.2°)248,50574.6%
7-3:53 am↑ (276°)3:51 pm↑ (88°)10:07 pm(51.3°)250,36982.7%
8-4:13 am↑ (269°)4:50 pm↑ (95°)10:46 pm(45.4°)251,61289.4%
9-4:33 am↑ (261°)5:49 pm↑ (103°)11:26 pm(39.7°)252,27694.6%
10-4:54 am↑ (254°)6:48 pm↑ (110°)Moon does not pass the meridian on this day.
11-5:18 am↑ (248°)7:49 pm↑ (116°)12:07 am(34.5°)252,41798.0%
12-5:46 am↑ (242°)8:51 pm↑ (121°)12:51 am(29.9°)252,08799.7%
13-6:18 am↑ (237°)9:53 pm↑ (125°)1:37 am(26.2°)251,32999.5%
14-6:58 am↑ (234°)10:52 pm↑ (127°)2:27 am(23.5°)250,16697.3%
15-7:46 am↑ (232°)11:46 pm↑ (127°)3:20 am(22.2°)248,60793.3%
16-8:42 am↑ (233°)-4:13 am(22.4°)246,64787.3%
1712:33 am↑ (125°)9:45 am↑ (236°)-5:07 am(24.2°)244,29079.7%
181:13 am↑ (121°)10:51 am↑ (241°)-5:59 am(27.4°)241,55070.7%
191:47 am↑ (116°)12:00 pm↑ (247°)-6:49 am(31.9°)238,49160.4%
202:16 am↑ (109°)1:09 pm↑ (255°)-7:38 am(37.5°)235,20749.4%
212:42 am↑ (101°)2:19 pm↑ (263°)-8:25 am(43.9°)231,87938.0%
223:07 am↑ (92°)3:30 pm↑ (272°)-9:12 am(50.9°)228,72727.0%
233:32 am↑ (83°)4:43 pm↑ (281°)-10:01 am(58.1°)226,03717.0%
244:00 am↑ (75°)6:00 pm↑ (290°)-10:53 am(65.0°)224,0838.7%
254:32 am↑ (66°)7:20 pm↑ (298°)-11:49 am(71.2°)223,1433.0%
265:11 am↑ (59°)8:41 pm↑ (304°)-12:50 pm(76.0°)223,3790.3%
275:59 am↑ (55°)9:56 pm↑ (307°)-1:55 pm(79.0°)224,8210.9%
286:58 am↑ (53°)11:01 pm↑ (307°)-3:01 pm(79.7°)227,3484.6%
298:07 am↑ (54°)11:54 pm↑ (304°)-4:04 pm(78.2°)230,69811.0%
309:19 am↑ (58°)--5:02 pm(74.9°)234,52319.2%
31-12:35 am↑ (299°)10:30 am↑ (63°)5:54 pm(70.3°)238,47128.8%
* All Âé¶¹Ó³»­ are local time for Moab. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec