Âé¶¹Ó³»­

Flag for Lithuania

Šiauliai, Lithuania — Moonrise, Moonset, and Moon Phases, May 2025

Moon: 21.8%
Waning Crescent
Current Time: May 23, 2025 at 6:42:08 am
Moon Direction: ↑ 127° Southeast
Moon Altitude: 25.3°
Moon Distance: 227,305 mi
Next New Moon: May 27, 2025, 6:02 am
Next Full Moon: Jun 11, 2025, 10:43 am
Next Moonset: Today, 4:43 pm
Location of Å iauliaiLocation

Moonrise, Moonset, and Phase Calendar for Å iauliai, May 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
MayMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-1:58 am↑ (328°)7:08 am↑ (32°)5:05 pm(62.1°)230,06019.8%
2-2:56 am↑ (327°)8:21 am↑ (34°)6:06 pm(60.5°)233,96229.9%
3-3:29 am↑ (321°)9:49 am↑ (41°)7:02 pm(57.2°)237,91640.7%
4-3:48 am↑ (312°)11:20 am↑ (51°)7:53 pm(52.8°)241,64851.4%
5-3:59 am↑ (302°)12:47 pm↑ (61°)8:39 pm(47.5°)244,93561.8%
6-4:07 am↑ (292°)2:09 pm↑ (72°)9:21 pm(41.8°)247,65871.3%
7-4:12 am↑ (282°)3:27 pm↑ (83°)10:01 pm(35.9°)249,75479.8%
8-4:17 am↑ (272°)4:42 pm↑ (93°)10:40 pm(30.0°)251,22387.1%
9-4:21 am↑ (262°)5:58 pm↑ (104°)11:19 pm(24.3°)252,09592.8%
10-4:26 am↑ (252°)7:15 pm↑ (114°)Moon does not pass the meridian on this day.
11-4:32 am↑ (242°)8:34 pm↑ (124°)12:00 am(18.9°)252,42397.0%
12-4:40 am↑ (232°)9:55 pm↑ (134°)12:43 am(14.1°)252,26199.3%
13-4:52 am↑ (224°)11:16 pm↑ (142°)1:28 am(10.0°)251,65799.8%
14-5:11 am↑ (217°)-2:17 am(7.0°)250,64298.4%
1512:31 am↑ (147°)5:43 am↑ (212°)-3:09 am(5.2°)249,22995.0%
161:31 am↑ (149°)6:34 am↑ (212°)-4:02 am(4.9°)247,41889.7%
172:12 am↑ (146°)7:45 am↑ (215°)-4:56 am(6.0°)245,20682.7%
182:38 am↑ (139°)9:08 am↑ (223°)-5:49 am(8.7°)242,60374.2%
192:54 am↑ (131°)10:38 am↑ (233°)-6:40 am(12.7°)239,65264.3%
203:04 am↑ (120°)12:08 pm↑ (244°)-7:29 am(17.8°)236,43653.5%
213:12 am↑ (109°)1:38 pm↑ (256°)-8:16 am(23.9°)233,10142.2%
223:18 am↑ (98°)3:09 pm↑ (268°)-9:03 am(30.7°)229,85231.0%
233:24 am↑ (85°)4:43 pm↑ (281°)-9:52 am(37.8°)226,95820.5%
243:31 am↑ (73°)6:21 pm↑ (295°)-10:42 am(44.9°)224,69811.5%
253:40 am↑ (61°)8:04 pm↑ (307°)-11:37 am(51.4°)223,3594.8%
263:53 am↑ (49°)9:50 pm↑ (318°)-12:36 pm(56.8°)223,1511.0%
274:15 am↑ (39°)11:27 pm↑ (326°)-1:39 pm(60.5°)224,1520.3%
284:53 am↑ (33°)--2:45 pm(62.0°)226,3032.9%
29-12:41 am↑ (328°)5:56 am↑ (33°)3:50 pm(61.3°)229,3848.4%
30-1:26 am↑ (324°)7:22 am↑ (38°)4:50 pm(58.7°)233,08116.0%
31-1:51 am↑ (316°)8:55 am↑ (47°)5:44 pm(54.5°)237,01925.1%
* All Âé¶¹Ó³»­ are local time for Å iauliai. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec