Âé¶¹Ó³»­

Flag for India

Mahendragarh, Haryana, India — Moonrise, Moonset, and Moon Phases, May 2025

Moon: 18.1%
Waning Crescent
Current Time: May 23, 2025 at 6:29:19 pm
Moon Direction: ↑ 307° Northwest
Moon Altitude: -40.1°
Moon Distance: 226,335 mi
Next New Moon: May 27, 2025, 8:32 am
Next Full Moon: Jun 11, 2025, 1:13 pm
Next Moonrise: Tomorrow, 3:02 am
Location of MahendragarhLocation

Moonrise, Moonset, and Phase Calendar for Mahendragarh, May 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
MayMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
18:29 am↑ (57°)11:20 pm↑ (303°)-3:55 pm(89.7°)229,51418.4%
29:33 am↑ (58°)--4:56 pm(88.9°)233,37928.4%
3-12:15 am↑ (300°)10:39 am↑ (61°)5:53 pm(85.9°)237,34339.1%
4-1:01 am↑ (296°)11:43 am↑ (66°)6:44 pm(81.5°)241,12449.9%
5-1:39 am↑ (291°)12:43 pm↑ (71°)7:31 pm(76.4°)244,48560.3%
6-2:12 am↑ (285°)1:39 pm↑ (78°)8:14 pm(70.7°)247,29770.0%
7-2:41 am↑ (279°)2:33 pm↑ (84°)8:54 pm(64.8°)249,48678.7%
8-3:08 am↑ (272°)3:26 pm↑ (91°)9:33 pm(58.9°)251,04686.1%
9-3:34 am↑ (266°)4:18 pm↑ (98°)10:12 pm(53.0°)252,00292.1%
10-4:01 am↑ (259°)5:11 pm↑ (104°)10:53 pm(47.6°)252,40696.5%
11-4:29 am↑ (253°)6:05 pm↑ (110°)11:35 pm(42.6°)252,31399.1%
12-5:00 am↑ (248°)7:00 pm↑ (115°)Moon does not pass the meridian on this day.
13-5:36 am↑ (243°)7:58 pm↑ (119°)12:20 am(38.4°)251,77299.9%
14-6:16 am↑ (240°)8:55 pm↑ (122°)1:08 am(35.1°)250,81698.7%
15-7:03 am↑ (238°)9:50 pm↑ (123°)2:00 am(33.1°)249,46195.6%
16-7:56 am↑ (237°)10:42 pm↑ (122°)2:53 am(32.5°)247,70990.6%
17-8:53 am↑ (239°)11:29 pm↑ (120°)3:47 am(33.5°)245,55583.9%
18-9:54 am↑ (242°)-4:40 am(35.9°)243,00875.5%
1912:11 am↑ (115°)10:55 am↑ (247°)-5:31 am(39.8°)240,10465.8%
2012:49 am↑ (110°)11:58 am↑ (253°)-6:20 am(44.9°)236,92055.1%
211:23 am↑ (103°)1:00 pm↑ (260°)-7:08 am(50.9°)233,59043.9%
221:56 am↑ (96°)2:02 pm↑ (268°)-7:55 am(57.7°)230,31332.6%
232:28 am↑ (88°)3:06 pm↑ (276°)-8:43 am(64.8°)227,35022.0%
243:02 am↑ (80°)4:13 pm↑ (284°)-9:33 am(71.9°)224,98012.7%
253:39 am↑ (73°)5:24 pm↑ (291°)-10:27 am(78.6°)223,4905.6%
264:21 am↑ (66°)6:38 pm↑ (297°)-11:26 am(84.2°)223,1071.3%
275:11 am↑ (61°)7:51 pm↑ (301°)-12:29 pm(88.2°)223,9300.2%
286:09 am↑ (58°)9:00 pm↑ (303°)-1:34 pm(89.9°)225,9232.4%
297:14 am↑ (58°)10:01 pm↑ (301°)-2:39 pm(89.7°)228,8857.4%
308:21 am↑ (60°)10:53 pm↑ (298°)-3:40 pm(87.3°)232,51514.8%
319:28 am↑ (64°)11:35 pm↑ (293°)-4:35 pm(83.3°)236,43823.7%
* All Âé¶¹Ó³»­ are local time for Mahendragarh. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec