Âé¶¹Ó³»­

Flag for Guyana

Georgetown, Guyana — Moonrise, Moonset, and Moon Phases, June 2025

Moon: 23.9%
Waning Crescent
Current Time: May 22, 2025 at 6:32:29 pm
Moon Direction: ↑ 291° Northwest
Moon Altitude: -66.4°
Moon Distance: 227,882 mi
Next New Moon: May 26, 2025, 11:02 pm
Next Full Moon: Jun 11, 2025, 3:43 am
Next Moonrise: Tomorrow, 2:15 am
Location of GeorgetownLocation

Moonrise, Moonset, and Phase Calendar for Georgetown, June 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
110:50 am↑ (74°)11:27 pm↑ (283°)-5:09 pm(82.0°)241,71537.4%
211:38 am↑ (79°)--5:53 pm(87.8°)245,10347.7%
3-12:07 am↑ (278°)12:22 pm↑ (85°)6:34 pm(86.2°)247,89657.8%
4-12:44 am↑ (272°)1:05 pm↑ (91°)7:14 pm(80.3°)249,98467.4%
5-1:21 am↑ (266°)1:47 pm↑ (97°)7:53 pm(74.5°)251,32976.1%
6-1:58 am↑ (260°)2:30 pm↑ (103°)8:33 pm(69.0°)251,94483.9%
7-2:36 am↑ (255°)3:14 pm↑ (108°)9:16 pm(64.1°)251,89290.3%
8-3:16 am↑ (250°)4:02 pm↑ (112°)10:01 pm(59.9°)251,26095.2%
9-4:00 am↑ (246°)4:51 pm↑ (116°)10:50 pm(56.7°)250,14898.5%
10-4:48 am↑ (243°)5:44 pm↑ (118°)11:42 pm(54.8°)248,65899.8%
11-5:39 am↑ (242°)6:38 pm↑ (119°)Moon does not pass the meridian on this day.
12-6:33 am↑ (242°)7:32 pm↑ (118°)12:35 am(54.3°)246,87899.1%
13-7:28 am↑ (243°)8:24 pm↑ (116°)1:30 am(55.4°)244,87696.3%
14-8:23 am↑ (246°)9:13 pm↑ (112°)2:23 am(58.0°)242,70291.3%
15-9:16 am↑ (250°)10:00 pm↑ (107°)3:14 am(62.1°)240,38684.5%
16-10:07 am↑ (256°)10:44 pm↑ (101°)4:03 am(67.2°)237,96375.8%
17-10:57 am↑ (262°)11:27 pm↑ (95°)4:50 am(73.3°)235,46465.8%
18-11:46 am↑ (269°)-5:36 am(79.9°)232,97054.6%
1912:10 am↑ (88°)12:37 pm↑ (275°)-6:23 am(86.9°)230,58443.0%
2012:55 am↑ (81°)1:29 pm↑ (282°)-7:11 am(86.2°)228,47431.5%
211:42 am↑ (75°)2:25 pm↑ (288°)-8:03 am(79.8°)226,82220.9%
222:35 am↑ (69°)3:26 pm↑ (294°)-8:59 am(74.3°)225,84911.8%
233:32 am↑ (64°)4:30 pm↑ (297°)-10:01 am(70.3°)225,7355.1%
244:34 am↑ (62°)5:36 pm↑ (299°)-11:05 am(68.2°)226,5851.1%
255:39 am↑ (62°)6:40 pm↑ (298°)-12:10 pm(68.4°)228,3990.3%
266:43 am↑ (63°)7:39 pm↑ (295°)-1:12 pm(70.7°)231,0492.4%
277:44 am↑ (67°)8:32 pm↑ (291°)-2:09 pm(74.6°)234,3057.1%
288:39 am↑ (72°)9:19 pm↑ (286°)-3:00 pm(79.7°)237,86313.9%
299:29 am↑ (77°)10:02 pm↑ (280°)-3:47 pm(85.5°)241,43222.1%
3010:16 am↑ (83°)10:41 pm↑ (274°)-4:29 pm(88.5°)244,71931.4%
* All Âé¶¹Ó³»­ are local time for Georgetown. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec