Âé¶¹Ó³»­

Flag for Canada

Thunder Bay, Ontario, Canada — Moonrise, Moonset, and Moon Phases, May 2025

Moon: 56.2%
Third Quarter
Current Time: May 19, 2025 at 6:25:10 pm
Moon Direction: ↑ 325° Northwest
Moon Altitude: -54.7°
Moon Distance: 237,265 mi
Next New Moon: May 26, 2025, 11:02 pm
Next Full Moon: Jun 11, 2025, 3:43 am
Next Moonrise: Tomorrow, 3:14 am
Location of Thunder BayLocation

Moonrise, Moonset, and Phase Calendar for Thunder Bay, May 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
MayMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-1:45 am↑ (316°)9:03 am↑ (44°)5:55 pm(69.4°)231,25522.8%
2-2:40 am↑ (314°)10:16 am↑ (47°)6:55 pm(67.3°)235,20733.2%
3-3:19 am↑ (309°)11:34 am↑ (53°)7:49 pm(63.6°)239,11944.0%
4-3:47 am↑ (302°)12:51 pm↑ (60°)8:38 pm(58.8°)242,73054.7%
5-4:07 am↑ (295°)2:05 pm↑ (69°)9:22 pm(53.4°)245,85264.9%
6-4:23 am↑ (286°)3:16 pm↑ (78°)10:04 pm(47.6°)248,38174.1%
7-4:37 am↑ (278°)4:24 pm↑ (87°)10:44 pm(41.7°)250,28082.3%
8-4:50 am↑ (269°)5:31 pm↑ (96°)11:23 pm(35.8°)251,55789.0%
9-5:02 am↑ (260°)6:37 pm↑ (104°)Moon does not pass the meridian on this day.
10-5:16 am↑ (252°)7:45 pm↑ (113°)12:02 am(30.1°)252,25394.3%
11-5:31 am↑ (244°)8:55 pm↑ (121°)12:43 am(24.9°)252,42297.9%
12-5:50 am↑ (237°)10:05 pm↑ (127°)1:27 am(20.3°)252,11899.7%
13-6:15 am↑ (231°)11:14 pm↑ (133°)2:14 am(16.5°)251,38399.6%
14-6:48 am↑ (226°)-3:03 am(13.8°)250,24297.5%
1512:18 am↑ (136°)7:32 am↑ (224°)-3:56 am(12.4°)248,70693.5%
161:12 am↑ (136°)8:28 am↑ (225°)-4:49 am(12.5°)246,76887.7%
171:55 am↑ (133°)9:36 am↑ (228°)-5:43 am(14.2°)244,43480.2%
182:28 am↑ (128°)10:50 am↑ (234°)-6:35 am(17.3°)241,71471.2%
192:54 am↑ (121°)12:08 pm↑ (242°)-7:25 am(21.7°)238,67061.0%
203:14 am↑ (113°)1:26 pm↑ (251°)-8:14 am(27.2°)235,39550.0%
213:31 am↑ (103°)2:46 pm↑ (261°)-9:01 am(33.6°)232,06538.7%
223:47 am↑ (93°)4:06 pm↑ (272°)-9:49 am(40.5°)228,89527.6%
234:03 am↑ (83°)5:30 pm↑ (283°)-10:37 am(47.7°)226,17117.5%
244:21 am↑ (72°)6:57 pm↑ (294°)-11:29 am(54.6°)224,1689.2%
254:43 am↑ (62°)8:28 pm↑ (303°)-12:25 pm(60.9°)223,1653.3%
265:11 am↑ (54°)9:58 pm↑ (311°)-1:26 pm(65.8°)223,3340.4%
275:50 am↑ (47°)11:20 pm↑ (315°)-2:30 pm(68.9°)224,7090.8%
286:44 am↑ (44°)--3:36 pm(69.7°)227,1814.4%
29-12:26 am↑ (315°)7:53 am↑ (46°)4:39 pm(68.3°)230,49310.5%
30-1:13 am↑ (311°)9:12 am↑ (50°)5:38 pm(65.1°)234,30218.7%
31-1:46 am↑ (305°)10:32 am↑ (57°)6:30 pm(60.6°)238,25028.2%
* All Âé¶¹Ó³»­ are local time for Thunder Bay. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec