Dec 23, 2121 at 5:20 pm
Max View in Joshua Tree, California
Global Event: | Penumbral Lunar Eclipse |
---|---|
Local Type: | Penumbral Lunar Eclipse in Joshua Tree, California |
Begins: | Tue, Dec 23, 2121 at 4:31 pm |
Maximum: | Tue, Dec 23, 2121 at 5:20 pm -0.408 Magnitude |
Ends: | Tue, Dec 23, 2121 at 7:07 pm |
Duration: | 2 hours, 36 minutes | All Âé¶¹Ó³» shown on this page are local time. |
Eclipses and Transits Visible in Joshua Tree
Eclipse Visibility From Joshua Tree | Visibility Worldwide | ||
---|---|---|---|
Feb 14, 2120 Partial Lunar Eclipse | Total Lunar Eclipse | ![]() | |
Aug 8–9, 2120 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
Feb 2, 2121 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
Jul 14, 2121 Annular Solar Eclipse | Annular Solar Eclipse | ![]() | |
Dec 23, 2121 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | Note: Click on the date link for details in Joshua Tree, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Joshua Tree